Difference between revisions of "DOSBox compatibility list"
(little stub for now) |
Spiralofhope (talk | contribs) (Removed a column only used by one entry. See talk page.) |
||
(24 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | This is a compatibility list for [[DOSBox]]. You may also want to look at this [http://www.dosbox.com/comp_list.php non-Pandora specific] list. | + | This is a compatibility list for [[DOSBox]] on the Pandora console. You may also want to look at this [http://www.dosbox.com/comp_list.php non-Pandora specific] list. |
Please click on the little squares to sort by different categories. | Please click on the little squares to sort by different categories. | ||
− | + | Also note: it has been reported that DOSBox works faster before Hotfix 4 or so (of the Pandora's firmware).[http://boards.openpandora.org/index.php?/topic/2346-dosbox-room-for-optimization/page__view__findpost__p__41415] The reason has not been explored. | |
− | ''If you have tried a game which is not listed here, please update this list to reflect its status and add a statement in the notes if you feel it is necessary (if you're not sure about "year" or "display mode", just leave them blank).'' | + | == List == |
+ | |||
+ | ''If you have tried a game which is not listed here, please update this list to reflect its status and add a statement in the notes if you feel it is necessary (if you're not sure about "year" or "display mode", just leave them blank). If you're not sure about how to edit a wiki, you can also post in [http://www.gp32x.com/board/index.php?/topic/53942-post-your-dosbox-successes-here/ this thread].'' | ||
+ | |||
+ | Some games require specifically set up Conf files to work well. If you have one of these, please share it with others by adding a link here, or adding it inside a HideableNotes template like so: <nowiki>{{HideableNotes|copy+paste text from conf file here}}</nowiki> | ||
{|class="wikitable sortable" border="1" cellpadding="1" cellspacing="0" style="font-size: 90%; border:1px solid gray; border-collapse: collapse; text-align: center; width: 100%;" | {|class="wikitable sortable" border="1" cellpadding="1" cellspacing="0" style="font-size: 90%; border:1px solid gray; border-collapse: collapse; text-align: center; width: 100%;" | ||
Line 11: | Line 15: | ||
! Game title | ! Game title | ||
! Status | ! Status | ||
− | ! | + | ! MHz |
+ | ! FS<sup>2</sup> | ||
! DOSBox version<sup>1</sup> | ! DOSBox version<sup>1</sup> | ||
! Year | ! Year | ||
! Display mode | ! Display mode | ||
− | |||
! Comments | ! Comments | ||
|- | |- | ||
− | | | + | |Alley Cat |
+ | |{{perfect}} | ||
+ | |750 | ||
+ | |0 | ||
+ | |0.74svn | ||
+ | |1984 | ||
+ | |CGA | ||
+ | | | ||
+ | |- | ||
+ | |Alien Carnage | ||
+ | |{{nowork}} | ||
+ | |? | ||
+ | | | ||
+ | |0.74 | ||
+ | |1993 | ||
+ | |VGA | ||
+ | |I had Alien Carnage crash on me three times. -[http://www.gp32x.com/board/index.php?/topic/53942-post-your-dosbox-successes-here/page__view__findpost__p__892002] | ||
+ | |- | ||
+ | |Alien Carnage | ||
+ | |{{workswell}} | ||
+ | |700 | ||
+ | |2 | ||
+ | |0.74svn | ||
+ | |1993 | ||
+ | |VGA | ||
+ | |{{HideableNotes|It runs really well with the following DOSBox settings,...CPU speed around 600-700, Frameskip = 2. In the game menu configuration, make sure Turbo Mode is turned on. I played through the first level and it ran smooth without problems.}} -[http://www.gp32x.com/board/index.php?/topic/53942-post-your-dosbox-successes-here/page__st__240] | ||
+ | |- | ||
+ | |Alone In the Dark | ||
+ | |{{workswell}} | ||
+ | |? | ||
+ | |? | ||
+ | |0.74svn | ||
+ | |1992 | ||
+ | | | ||
+ | |"works well with slow details" [http://www.gp32x.com/board/index.php?/topic/53942-post-your-dosbox-successes-here/page__view__findpost__p__945280] | ||
+ | |- | ||
+ | |Battle Isle 2 | ||
+ | |{{workswell}} | ||
+ | |801 | ||
+ | | | ||
+ | |0.74 | ||
+ | |1994 | ||
+ | | | ||
+ | |At 4000 cycles. worked well - played first map - touchscreen and nubs did an excellent job -[http://www.gp32x.com/board/index.php?/topic/53942-post-your-dosbox-successes-here/page__view__findpost__p__879922] | ||
+ | |- | ||
+ | |Blake Stone | ||
+ | |{{workswell}} | ||
+ | |850 | ||
+ | |7 | ||
+ | |0.74svn | ||
+ | |1993 | ||
+ | |VGA | ||
+ | |runs great with the mouse if in the game menu configuration you set mouse sensitivity to Max. [http://www.gp32x.com/board/index.php?/topic/53942-post-your-dosbox-successes-here/page__view__findpost__p__937869] | ||
+ | |- | ||
+ | |California Games 2 | ||
+ | |{{nowork}} | ||
+ | |? | ||
+ | | | ||
+ | |0.74 | ||
+ | |1993 | ||
+ | | | ||
+ | |Doesn't load. -[http://www.gp32x.com/board/index.php?/topic/53942-post-your-dosbox-successes-here/page__view__findpost__p__892002] (note: there may be [http://www.gp32x.com/board/index.php?/topic/53942-post-your-dosbox-successes-here/page__view__findpost__p__892007 a solution]) | ||
+ | |- | ||
+ | |Cannon Fodder | ||
+ | |{{workswell}} | ||
+ | |825 | ||
+ | | | ||
+ | |0.74 | ||
+ | |1993 | ||
+ | | | ||
+ | | -[http://www.gp32x.com/board/index.php?/topic/53942-post-your-dosbox-successes-here/page__view__findpost__p__883385] | ||
+ | |- | ||
+ | |Captain Comic | ||
+ | |{{perfect}} | ||
+ | |825 | ||
+ | | | ||
+ | |0.74 | ||
+ | |1988 | ||
+ | |EGA | ||
+ | |Tested at max cycles. flawless -[http://www.gp32x.com/board/index.php?/topic/53942-post-your-dosbox-successes-here/page__view__findpost__p__883282] | ||
+ | |- | ||
+ | |Carmageddon | ||
+ | |{{nowork}} | ||
+ | |? | ||
+ | | | ||
+ | |0.74 | ||
+ | |1997 | ||
+ | | | ||
+ | |odd vertical lines and the frames are extremely choppy. -[http://www.gp32x.com/board/index.php?/topic/53942-post-your-dosbox-successes-here/page__view__findpost__p__892059] | ||
+ | |- | ||
+ | |Civilization 1 | ||
+ | |{{perfect}} | ||
+ | |? | ||
+ | | | ||
+ | |0.74 | ||
+ | |1991 | ||
+ | | | ||
+ | |[http://www.gp32x.com/board/index.php?/topic/53942-post-your-dosbox-successes-here/page__view__findpost__p__865553] | ||
+ | |- | ||
+ | |Comanche: Maximum Overkill | ||
|{{workswell}} | |{{workswell}} | ||
|700 | |700 | ||
+ | | | ||
+ | |0.74 | ||
+ | |1992 | ||
+ | | | ||
+ | |In config remove clouds and set detail to low. runs ok [at 500Mhz]. OVerclock to 650 or 700 and it runs pretty good. -[http://www.gp32x.com/board/index.php?/topic/53942-post-your-dosbox-successes-here/page__view__findpost__p__891842] | ||
+ | |- | ||
+ | |Commander Keen 4: Secret of the Oracle | ||
+ | |{{workswell}} | ||
+ | |865 | ||
+ | |0 | ||
+ | |0.74svn | ||
+ | |1991 | ||
+ | |EGA | ||
+ | |Cycles set to "max", in Minimenu with Background killer. Almost perfect but occasionally stutters. | ||
+ | |- | ||
+ | |Commander Keen 5: The Armageddon Machine | ||
+ | |{{workswell}} | ||
+ | |865 | ||
+ | |0 | ||
+ | |0.74svn | ||
+ | |1991 | ||
+ | |EGA | ||
+ | |Cycles set to "max", in Minimenu with Background killer. Almost perfect but occasionally stutters. | ||
+ | |- | ||
+ | |Commander Keen 6: Aliens Ate My Babysitter | ||
+ | |{{workswell}} | ||
+ | |865 | ||
+ | |0 | ||
+ | |0.74svn | ||
+ | |1991 | ||
+ | |EGA | ||
+ | |Cycles set to "max", in Minimenu with Background killer. Almost perfect but occasionally stutters. | ||
+ | |- | ||
+ | |Commander Keen 8: Dead in the Desert | ||
+ | |{{playable}} | ||
+ | |865 | ||
+ | |0 | ||
+ | |0.74svn | ||
+ | |2009 | ||
+ | |EGA | ||
+ | |[http://www.shikadi.net/keenwiki/Dead_in_the_Desert Info]. Cycles set to "max", in Minimenu with Background killer. Stutters more than official games. | ||
+ | |- | ||
+ | |Dark Forces demo | ||
+ | |{{playable}} | ||
+ | |825 | ||
+ | | | ||
+ | |0.74 | ||
+ | |1995 | ||
+ | | | ||
+ | | [http://www.gp32x.com/board/index.php?/topic/53942-post-your-dosbox-successes-here/page__view__findpost__p__883282] | ||
+ | |- | ||
+ | |Descent | ||
+ | |{{playable}} | ||
+ | |825 | ||
+ | | | ||
+ | |0.74 | ||
+ | |1995 | ||
+ | | | ||
+ | |runs slow with graphic settings set to the lowest. not what I'd call playable but not completely unplayable either. -[http://www.gp32x.com/board/index.php?/topic/53942-post-your-dosbox-successes-here/page__view__findpost__p__883385] | ||
+ | |- | ||
+ | |Dragon Lore | ||
+ | |{{workswell}} | ||
+ | |? | ||
+ | | | ||
+ | |0.74 | ||
+ | |1994 | ||
+ | | | ||
+ | |Very playable, although I haven´t entered combat yet. -[http://www.gp32x.com/board/index.php?/topic/53942-post-your-dosbox-successes-here/page__view__findpost__p__891743] | ||
+ | |- | ||
+ | |Dreamweb | ||
+ | |{{perfect}} | ||
+ | |? | ||
+ | | | ||
+ | |0.74 | ||
+ | |1992 | ||
+ | | | ||
+ | |seems pretty flawless but I only played it for a minute. -[http://www.gp32x.com/board/index.php?/topic/53942-post-your-dosbox-successes-here/page__view__findpost__p__883786] | ||
+ | |- | ||
+ | |Duke Nukem 3D demo | ||
+ | |{{nowork}} | ||
+ | |825 | ||
+ | | | ||
+ | |0.74 | ||
+ | |1996 | ||
+ | | | ||
+ | |Tested at max cycles. not playable. loaded and brought up the menu but with the demo playing in the background, I was probably getting 1-2 fps and then freeze. [http://www.gp32x.com/board/index.php?/topic/53942-post-your-dosbox-successes-here/page__view__findpost__p__883282] | ||
+ | |- | ||
+ | |Dune | ||
+ | |{{workswell}} | ||
+ | |500 | ||
+ | | | ||
+ | |0.74 | ||
+ | |1992 | ||
+ | | | ||
+ | |[http://www.gp32x.com/board/index.php?/topic/53942-post-your-dosbox-successes-here/page__view__findpost__p__872827] | ||
+ | |- | ||
+ | |Dungeon Hack | ||
+ | |{{nowork}} | ||
+ | |? | ||
+ | |? | ||
+ | |0.74svn | ||
+ | |1993 | ||
+ | | | ||
+ | |Doesn't work. [http://www.gp32x.com/board/index.php?/topic/53942-post-your-dosbox-successes-here/page__view__findpost__p__945280] | ||
+ | |- | ||
+ | |Dungeon Keeper | ||
+ | |{{nowork|slow}} | ||
+ | |? | ||
+ | | | ||
+ | |0.74 | ||
+ | |1997 | ||
+ | | | ||
+ | |{{HideableNotes|it is very much sub 5FPS and I had to overclock to 850, whack up DosBox's cycles to a mad amount, and stick on the dynarec}} -[http://www.gp32x.com/board/index.php?/topic/53942-post-your-dosbox-successes-here/page__view__findpost__p__865924] | ||
+ | |- | ||
+ | |Ecstatica | ||
+ | |{{playable}} | ||
+ | |? | ||
+ | | | ||
+ | |0.74 | ||
+ | |1994 | ||
+ | | | ||
+ | |Looks good but performance may crawl in an action-packed scenario. -[http://www.gp32x.com/board/index.php?/topic/53942-post-your-dosbox-successes-here/page__view__findpost__p__891743] | ||
+ | |- | ||
+ | |Elder Scrolls Arena | ||
+ | |{{playable}} | ||
+ | |801 | ||
+ | | | ||
+ | |0.74 | ||
+ | |1994 | ||
+ | | | ||
+ | |4000 cycles. too slow. but it was in a way playable but only if you´re a die hard enthusiastic. -[http://www.gp32x.com/board/index.php?/topic/53942-post-your-dosbox-successes-here/page__view__findpost__p__879922] | ||
+ | |- | ||
+ | |Elder Scrolls Dagerfall | ||
+ | |{{nowork}} | ||
+ | |801 | ||
+ | | | ||
+ | |0.74 | ||
+ | |1996 | ||
+ | | | ||
+ | |4000 cycles. too slow. installation processed finished but afterwards it didn´t want to start, cause of some cd problems. will look into that later. -[http://www.gp32x.com/board/index.php?/topic/53942-post-your-dosbox-successes-here/page__view__findpost__p__879922] | ||
+ | |- | ||
+ | |Eye of the Beholder | ||
+ | |{{workswell}} | ||
+ | |? | ||
+ | | | ||
+ | |0.74 | ||
+ | |1990 | ||
+ | | | ||
+ | |[http://www.gp32x.com/board/index.php?/topic/53942-post-your-dosbox-successes-here/page__view__findpost__p__865553] | ||
+ | |- | ||
+ | |Eye of the Beholder II: The Legend of Darkmoon | ||
+ | |{{workswell}} | ||
+ | |? | ||
+ | | | ||
+ | |0.74 | ||
+ | |1991 | ||
+ | | | ||
+ | |[http://www.gp32x.com/board/index.php?/topic/53942-post-your-dosbox-successes-here/page__view__findpost__p__865553] | ||
+ | |- | ||
+ | |Eye of the Beholder III: Assault on Myth Drannor | ||
+ | |{{workswell}} | ||
+ | |? | ||
+ | | | ||
+ | |0.74 | ||
+ | |1993 | ||
+ | | | ||
+ | |[http://www.gp32x.com/board/index.php?/topic/53942-post-your-dosbox-successes-here/page__view__findpost__p__865553] | ||
+ | |- | ||
+ | |Fallout 1 | ||
+ | |{{nowork|Slow}} | ||
+ | |830 | ||
+ | | | ||
+ | |0.74 | ||
+ | |1997 | ||
+ | | | ||
+ | | [http://www.gp32x.com/board/index.php?/topic/53942-post-your-dosbox-successes-here/page__view__findpost__p__909109] | ||
+ | |- | ||
+ | |Fantasy General | ||
+ | |{{workswell}} | ||
+ | |801 | ||
+ | | | ||
+ | |0.74 | ||
+ | |1996 | ||
+ | | | ||
+ | |4000 cycles. played first map - touchscreen and nubs worked very well -[http://www.gp32x.com/board/index.php?/topic/53942-post-your-dosbox-successes-here/page__view__findpost__p__879922] | ||
+ | |- | ||
+ | |Gabriel Knight 1 | ||
+ | |{{workswell}} | ||
+ | |? | ||
+ | | | ||
+ | |0.74 | ||
+ | |1993 | ||
+ | | | ||
+ | |"works very well" -[http://www.gp32x.com/board/index.php?/topic/53942-post-your-dosbox-successes-here/page__view__findpost__p__883350] | ||
+ | |- | ||
+ | |Gabriel Knight 2 | ||
+ | |{{workswell}} | ||
+ | |? | ||
+ | | | ||
+ | |0.74 | ||
+ | |1995 | ||
+ | |SVGA | ||
+ | |worked very well. It had a small hang-up on the title screen and is a little skippy in some of the game-play but most of the game play has been smooth. -[http://www.gp32x.com/board/index.php?/topic/53942-post-your-dosbox-successes-here/page__view__findpost__p__883350] Very playable, cutscenes with occasional stuttering but it doesn´t disrupt the flow of the story. Unfortunately, its lags horribly when some kind of background scrolling takes place...Blame the SVGA graphics and the lack of hardware acceleration. -[http://www.gp32x.com/board/index.php?/topic/53942-post-your-dosbox-successes-here/page__view__findpost__p__891743] | ||
+ | |- | ||
+ | |Gateway | ||
+ | |{{workswell}} | ||
+ | |865 | ||
+ | |0 | ||
+ | |0.74svn | ||
+ | |1992 | ||
+ | |VGA | ||
+ | |Cycles set to "max", in Minimenu with Background killer. | ||
+ | |- | ||
+ | |God of Thunder | ||
+ | |{{workswell}} | ||
+ | |? | ||
+ | | | ||
+ | |0.74 | ||
+ | |1993 | ||
+ | | | ||
+ | | [http://www.gp32x.com/board/index.php?/topic/53942-post-your-dosbox-successes-here/page__view__findpost__p__884967] | ||
+ | |- | ||
+ | |Grand Theft Auto | ||
+ | |{{nowork}} | ||
+ | |825 | ||
+ | | | ||
+ | |0.74 | ||
+ | |1997 | ||
+ | | | ||
+ | |really slow and only half the screen was visible. -[http://www.gp32x.com/board/index.php?/topic/53942-post-your-dosbox-successes-here/page__view__findpost__p__883385] | ||
+ | |- | ||
+ | |Harvester | ||
+ | |{{nowork|Slow}} | ||
+ | |? | ||
+ | | | ||
+ | |0.74 | ||
+ | |1996 | ||
+ | | | ||
+ | |Choppy cursor, definitely not playable. . -[http://www.gp32x.com/board/index.php?/topic/53942-post-your-dosbox-successes-here/page__view__findpost__p__891743] | ||
+ | |- | ||
+ | |Jazz Jackrabbit 1.2 (CD) | ||
+ | |{{workswell}} | ||
+ | |850 | ||
+ | | | ||
+ | |0.74 | ||
+ | |1995 | ||
+ | |VGA | ||
+ | |See instructions [http://www.gp32x.com/board/index.php?/topic/53942-post-your-dosbox-successes-here/page__st__75 here]. Might have weird bug of "left" being held all the time... Okay at 500Mhz, "More-or-less fullspeed" at 850Mhz[http://www.gp32x.com/board/index.php?/topic/53942-post-your-dosbox-successes-here/page__view__findpost__p__867881] | ||
+ | |- | ||
+ | |Jill of the Jungle | ||
+ | |{{nowork}} | ||
+ | |865 | ||
+ | |0 | ||
+ | |0.74svn | ||
+ | |1992 | ||
+ | |VGA | ||
+ | |Doesn't go past episode selection screen. | ||
+ | |- | ||
+ | |King's Quest 6 | ||
+ | |{{playable}} | ||
+ | |825 | ||
+ | | | ||
+ | |0.74 | ||
+ | |1992 | ||
+ | | | ||
+ | |Tested at max cycles. Start-up was slow but game play is good and the voices are working well. {{HideableNotes|There was, however, no music with the default soundcard settings. After fooling with the game settings, I managed to get music but, in the process, completely destroy the frame rate. So mark it as playable with voices but without music.}} -[http://www.gp32x.com/board/index.php?/topic/53942-post-your-dosbox-successes-here/page__view__findpost__p__883282] [http://www.gp32x.com/board/index.php?/topic/53942-post-your-dosbox-successes-here/page__view__findpost__p__883385] | ||
+ | |- | ||
+ | |Knights of Xentar | ||
+ | |{{playable}} | ||
+ | |? | ||
+ | | | ||
+ | |0.74 | ||
+ | |1995 | ||
+ | | | ||
+ | |Despite the skippy sound, Knights of Xentar works fine. -[http://www.gp32x.com/board/index.php?/topic/53942-post-your-dosbox-successes-here/page__view__findpost__p__883219] | ||
+ | |- | ||
+ | |Lands of Lore: The Throne of Chaos | ||
+ | |{{playable}} | ||
+ | |600 | ||
+ | | | ||
+ | |0.74 | ||
+ | |1993 | ||
+ | | | ||
+ | |Runs fine with cycles=1750, fullscreen=800x480, output=overlay... <strike>4000 cycles. intro worked but after selecting a character the game crashed. might have to try that another time. -[http://www.gp32x.com/board/index.php?/topic/53942-post-your-dosbox-successes-here/page__view__findpost__p__879922]</strike> | ||
+ | |- | ||
+ | |Leisure Suit Larry in the Land of the Lounge Lizards | ||
+ | |{{workswell}} | ||
+ | |? | ||
+ | | | ||
+ | |0.74 | ||
+ | |1987 | ||
+ | | | ||
+ | | [http://www.gp32x.com/board/index.php?/topic/53942-post-your-dosbox-successes-here/page__view__findpost__p__884972] | ||
+ | |- | ||
+ | |Leisure Suit Larry 7 - Love for Sail | ||
+ | |{{nowork|Slow}} | ||
+ | |? | ||
+ | | | ||
+ | |0.74 | ||
+ | |1996 | ||
+ | |SVGA | ||
+ | |Maybe too taxing on the graphics department (SVGA graphics and lots of background animations to make things worse). Choppy cursor, definitely not playable. . -[http://www.gp32x.com/board/index.php?/topic/53942-post-your-dosbox-successes-here/page__view__findpost__p__891743] | ||
+ | |- | ||
+ | |Little Big Adventure | ||
+ | |{{workswell}} | ||
+ | |830 | ||
+ | | | ||
+ | |0.74 | ||
+ | |1994 | ||
+ | | | ||
+ | | [http://www.gp32x.com/board/index.php?/topic/53942-post-your-dosbox-successes-here/page__view__findpost__p__909109] | ||
+ | |- | ||
+ | |Lost Eden | ||
+ | |{{workswell}} | ||
+ | |? | ||
+ | | | ||
+ | |0.74 | ||
+ | |1995 | ||
+ | | | ||
+ | |Very playable (little slowdowns when certain characters speak but nothing to worry about). -[http://www.gp32x.com/board/index.php?/topic/53942-post-your-dosbox-successes-here/page__view__findpost__p__891743] | ||
+ | |- | ||
+ | |The Lost Vikings demo | ||
+ | |{{workswell}} | ||
+ | |? | ||
+ | | | ||
+ | |0.74 | ||
+ | |1992 | ||
+ | | | ||
+ | |a quick test of the demo seems to be mostly full speed. -[http://www.gp32x.com/board/index.php?/topic/53942-post-your-dosbox-successes-here/page__view__findpost__p__883385] | ||
+ | |- | ||
+ | |Magic Carpet 1 | ||
+ | |{{nowork|Slow}} | ||
+ | |? | ||
+ | |? | ||
+ | |0.74svn | ||
+ | |1994 | ||
+ | |VGA | ||
+ | |[http://www.gp32x.com/board/index.php?/topic/53942-post-your-dosbox-successes-here/page__view__findpost__p__935605] | ||
+ | |- | ||
+ | |Magic Carpet 2 | ||
+ | |{{playable}} | ||
+ | |800 | ||
+ | |8 | ||
+ | |0.74svn | ||
+ | |1995 | ||
+ | |VGA | ||
+ | |Works better than Magic Carpet 1. Put everything on lowest including screen size (about quarter screen) [http://www.gp32x.com/board/index.php?/topic/53942-post-your-dosbox-successes-here/page__view__findpost__p__935605] | ||
+ | |- | ||
+ | |Marble Cooking | ||
+ | |{{workswell}} | ||
+ | |? | ||
+ | | | ||
+ | |0.74 | ||
+ | |1994 | ||
+ | | | ||
+ | |For Marble Cooking (and DOS games in general) run the batch file (START.BAT). Works flawlessly for me that way -[http://www.gp32x.com/board/index.php?/topic/53942-post-your-dosbox-successes-here/page__view__findpost__p__883219] | ||
+ | |- | ||
+ | |Master of Magic | ||
+ | |{{workswell}} | ||
+ | |? | ||
+ | | | ||
+ | |0.74 | ||
+ | |1994 | ||
+ | | | ||
+ | |{{HideableNotes|at low clock runs great, but a few 'traqnsitions' (when switching between screens) slow down, so you have to run clocked up so that its playable; I didn't complete any sessions, just fired it up and fiddled around, but looks like it'd be playable.}} -[http://www.gp32x.com/board/index.php?/topic/53942-post-your-dosbox-successes-here/page__view__findpost__p__865553] | ||
+ | |- | ||
+ | |Master of Orion 2 | ||
+ | |{{playable}} | ||
+ | |700+ | ||
+ | | | ||
+ | |0.74 | ||
+ | |1996 | ||
+ | | | ||
+ | |Works well, '''SOUND NOT TESTED''', Needs at least 5000 cycles, runs at clocks of 500mhz but runs smoothly at 700+ (requires mouse remap.)[http://www.dosbox.com/DOSBoxManual.html#KeyMapper] | ||
+ | |- | ||
+ | |Menzoberranzan | ||
+ | |{{playable}} | ||
+ | |? | ||
+ | |? | ||
|0.74svn | |0.74svn | ||
+ | |1994 | ||
+ | | | ||
+ | |Works, but slow. [http://www.gp32x.com/board/index.php?/topic/53942-post-your-dosbox-successes-here/page__view__findpost__p__945280] | ||
+ | |- | ||
+ | |Might and Magic 1 | ||
+ | |{{nowork}} | ||
+ | |801 | ||
+ | | | ||
+ | |0.74 | ||
+ | |1986 | ||
+ | | | ||
+ | |4000 cycles. dos version always wanted the cd and I had no time to find out how to cope with it. -[http://www.gp32x.com/board/index.php?/topic/53942-post-your-dosbox-successes-here/page__view__findpost__p__879922] | ||
+ | |- | ||
+ | |Might and Magic 3 | ||
+ | |{{perfect}} | ||
+ | |801 | ||
+ | | | ||
+ | |0.74 | ||
|1991 | |1991 | ||
+ | | | ||
+ | |4000 cycles. excellent -[http://www.gp32x.com/board/index.php?/topic/53942-post-your-dosbox-successes-here/page__view__findpost__p__879922] | ||
+ | |- | ||
+ | |Might and Magic 4 | ||
+ | |{{perfect}} | ||
+ | |801 | ||
+ | | | ||
+ | |0.74 | ||
+ | |1992 | ||
+ | | | ||
+ | |4000 cycles. excellent, absolutely playable -[http://www.gp32x.com/board/index.php?/topic/53942-post-your-dosbox-successes-here/page__view__findpost__p__879922] | ||
+ | |- | ||
+ | |Might and Magic 5 | ||
+ | |{{perfect}} | ||
+ | |801 | ||
+ | | | ||
+ | |0.74 | ||
+ | |1993 | ||
+ | | | ||
+ | |4000 cycles. excellent, absolutely playable -[http://www.gp32x.com/board/index.php?/topic/53942-post-your-dosbox-successes-here/page__view__findpost__p__879922] | ||
+ | |- | ||
+ | |NetKeen | ||
+ | |{{workswell}} | ||
+ | |860 | ||
+ | |4 | ||
+ | |0.74svn | ||
+ | |2011 | ||
|EGA | |EGA | ||
+ | |[http://www.mediafire.com/?uhygkfjn9uwj3ol configuration] [http://www.pckf.com/viewtopic.php?t=1856 Info]. See: [[How to get NetKeen working on the Pandora]]. {{HideableNotes|Set to FS4. Works best if the other players live close to you.}} | ||
+ | |- | ||
+ | |Nicky Boum | ||
+ | |{{nowork}} | ||
+ | |860 | ||
+ | |0 | ||
+ | |0.74svn | ||
+ | |1992 | ||
+ | |VGA | ||
+ | |No speed throttling; runs either too fast or too slow. Amiga version's better anyway. [http://www.gp32x.com/board/index.php?/topic/53942-post-your-dosbox-successes-here/page__view__findpost__p__937369] | ||
+ | |- | ||
+ | |Noctropolis | ||
+ | |{{perfect}} | ||
+ | |? | ||
+ | | | ||
+ | |0.74 | ||
+ | |1994 | ||
+ | | | ||
+ | |No wonder it works beautifully...After all it was a 1994 game with low requirements (on the 386-SX range and no 3D graphics involved). -[http://www.gp32x.com/board/index.php?/topic/53942-post-your-dosbox-successes-here/page__view__findpost__p__891743] | ||
+ | |- | ||
+ | |One Must Fall 2097 | ||
+ | |{{workswell}} | ||
+ | |800 | ||
+ | | | ||
+ | |0.74 | ||
+ | |1994 | ||
+ | | | ||
+ | |Runs well if a little sluggish at 800mhz, turning off a bunch of video options helped. {{HideableNotes|Controls are a bit tricky to set up, you have to set a nub to joystick mode, then in Dosbox config set the joystick to button swap (not doing this will crash when using button 2), then ctrl+f1 after you run Dosbox to map joystick 1 and 2 to your gaming buttons. Left nub is joystick 2 in OMF config.}} -[http://www.gp32x.com/board/index.php?/topic/53942-post-your-dosbox-successes-here/page__view__findpost__p__881580] | ||
+ | |- | ||
+ | |Phantasmagoria | ||
+ | |{{workswell}} | ||
+ | |825 | ||
+ | | | ||
+ | |0.74 | ||
+ | |1995 | ||
+ | | | ||
+ | |Tested at max cycles. worked very well. It had a small hang-up on the title screen and is a little skippy in some of the game-play but most of the game play has been smooth as have the cut scenes (even at full screen). -[http://www.gp32x.com/board/index.php?/topic/53942-post-your-dosbox-successes-here/page__view__findpost__p__883282] | ||
+ | |- | ||
+ | |Prince of Persia | ||
+ | |{{perfect}} | ||
+ | |? | ||
+ | |0 | ||
+ | |0.74svn | ||
+ | |1990 | ||
+ | | | ||
+ | |[http://www.gp32x.com/board/index.php?/topic/53942-post-your-dosbox-successes-here/page__view__findpost__p__936190] | ||
+ | |- | ||
+ | |Princess Maker 2 | ||
+ | |{{workswell}} | ||
+ | |700 | ||
+ | | | ||
+ | |0.74 | ||
+ | |1993 | ||
+ | | | ||
+ | |Runs sluggish at 500mhz, touchscreen is a useless mess. Playable at that speed but will have sound slowdown. Ran fine at 700mhz. 800mhz+ might prevent occasional music skip. -[http://www.gp32x.com/board/index.php?/topic/53942-post-your-dosbox-successes-here/page__view__findpost__p__881580] | ||
+ | |- | ||
+ | |Wing Commander: Privateer | ||
+ | |{{nowork|Slow}} | ||
+ | |? | ||
+ | | | ||
+ | |0.74 | ||
+ | |1993 | ||
+ | | | ||
+ | |{{HideableNotes|tried privateer and i thought it was too slow to play }} -[http://www.gp32x.com/board/index.php?/topic/53942-post-your-dosbox-successes-here/page__view__findpost__p__865763] | ||
+ | |- | ||
+ | |Psycho Pinball | ||
+ | |{{playable}} | ||
+ | |? | ||
+ | | | ||
+ | |0.74 | ||
+ | |1994 | ||
+ | | | ||
+ | |Fast scrolling games aren´t friendly with Dosbox in its current state (maybe hardware acceleration could give the needed boost). The Sega Genesis version will suit you better. -[http://www.gp32x.com/board/index.php?/topic/53942-post-your-dosbox-successes-here/page__view__findpost__p__891743] | ||
+ | |- | ||
+ | |Quest for Glory 1 (VGA remake) | ||
+ | |{{workswell}} | ||
+ | |800 | ||
+ | | | ||
+ | |0.74 | ||
+ | |1991 | ||
+ | |VGA | ||
+ | |"requires overclocking to ~800MHz for sound and movement to run smoothly." -[http://www.gp32x.com/board/index.php?/topic/53942-post-your-dosbox-successes-here/page__view__findpost__p__885067] "works great" -[http://www.gp32x.com/board/index.php?/topic/53942-post-your-dosbox-successes-here/page__view__findpost__p__884284] | ||
+ | |- | ||
+ | |Quest for Glory 4 (CD) | ||
+ | |{{workswell}} | ||
+ | |? | ||
+ | | | ||
+ | |0.74 | ||
+ | |1994 | ||
+ | |VGA | ||
+ | |works great -[http://www.gp32x.com/board/index.php?/topic/53942-post-your-dosbox-successes-here/page__view__findpost__p__884284] | ||
+ | |- | ||
+ | |Raptor: Call of the Shadows | ||
+ | |{{workswell}} | ||
+ | |500 or 600 | ||
+ | | | ||
+ | |0.74 | ||
+ | |1994 | ||
+ | | | ||
+ | |Runs pretty well. -[http://www.gp32x.com/board/index.php?/topic/53942-post-your-dosbox-successes-here/page__view__findpost__p__870906] [http://www.youtube.com/watch?v=5FPFXKybDMQ Video] | ||
+ | |- | ||
+ | |Realms of the Haunting | ||
+ | |{{nowork|Slow}} | ||
+ | |800 | ||
+ | |? | ||
+ | |0.74svn | ||
+ | |1997 | ||
+ | | | ||
