Difference between revisions of "MAME4ALL"
From Pandora Wiki
m |
Kingoddball (talk | contribs) (Added Links - Video/Development) |
||
Line 15: | Line 15: | ||
Runs at more than full speed. | Runs at more than full speed. | ||
− | "Everything I threw at mame4all ported to the Pandora @ 500MHz ran spot on! I haven't run into a game I needed to change from actual MAME timings (no underclocking)." -[http://www.gp32x.com/board/index.php?s=&showtopic=44848& Zodttd] | + | "Everything I threw at mame4all ported to the Pandora @ 500MHz ran spot on! I haven't run into a game I needed to change from actual MAME timings (no underclocking)." - |
+ | |||
+ | [http://www.gp32x.com/board/index.php?s=&showtopic=44848& Zodttd - Development Thread] | ||
+ | |||
+ | [http://www.gp32x.com/board/index.php?/topic/50241-latest-mame-for-pandora/page__p__768900__hl__MAME__fromsearch__1&#entry768900 Versions and Porting Tread] | ||
+ | ---- | ||
+ | |||
+ | [http://www.youtube.com/watch?v=MDWkeCAbL-U MAME Video] | ||
+ | |||
+ | [http://www.youtube.com/v/NHHoQZBVBPc MAME Video] | ||
[[Category:Emulators]][[Category:Pre-release Software]] | [[Category:Emulators]][[Category:Pre-release Software]] |
Revision as of 00:53, 11 January 2010
Pandora port of MAME4ALL
Status
Runs at more than full speed.
"Everything I threw at mame4all ported to the Pandora @ 500MHz ran spot on! I haven't run into a game I needed to change from actual MAME timings (no underclocking)." -