Production Timeline
From Pandora Wiki
The Pandora Production Timeline
2008+
Date | Note |
---|---|
(yyyy/mm/dd) | Milestone with short description and link to reference if possible. |
2008/09/30 | 3000 units were made available for pre-order, resulting in server overload and crashes. |
2008/09/ | Within first few days pre-order extended to 4000 units.
|
2008/10/ | Craig's bank account frozen. Later on, refunds start to be sent out [1] |
2008/10/30 | Amount of ram increased to 256MB (from 128MB), NAND increased to 512MB (from 256MB). [2] |
2009/01 | Re-paying for pre-orders begins [3] |
2009 | Renders of the case shown off [4] |
2009 | Pre-ordering re-opened to fill places freed up after the great banking event. Only cash/bank transfer payments were accepted, no credit payments. |
2009 | Prototype caseworks received. |
2009 | Populated PCBs shown off. |
2010+
Date | Note |
---|---|
(yyyy/mm/dd) | Milestone with short description and link to reference if possible. |
2010/05/21 | First shipments start[5].
|
2010/06/01 | 2nd Batch Pre-order emails start to be sent out.
|
2010/07 | Production is stalled to help prevent building more units with faulty nubs.
|
2010/08/04 | Another 100 from the first batch start to ship[9]
|
2010/08/13 | Another 200 are in the process of being built[10][11] |
2010/09/20 | 100 scheduled to ship[12], taking production past the 1000 mark.
|
2010/10/06 | 2000 cases arrive in the UK[13].
|
2011/01/05 | First Pandora from a batch of 350 boards that shipped over Christmas has been delivered[14]
|
2011/01/07 | 400-550 units shipped to customers this week.[15]
|
2011/01/27 | Craig announces that premium Pandoras can be ordered for delivery within 7 days at a price of $500[17]
|
2011/07/19 | Last known arrival of a circuit co Pandora in germany.[18] |
2011/08/26 | Pandora production is in the process of being moved to Germany. 1200 preorders remain to be shipped (800 from Craig's queue, 500 from EvilDragon's).[19] |
2011/ | placeholder - anything to mention? please contribute |
2012+
Date | Note |
---|---|
(yyyy/mm/dd) | Milestone with short description and link to reference if possible. |
2012/02/28 | First Pandora scam site found.[20] |
2012/03/ | (?01-04?) Rebirth! |
2012/03/06 | First rebirth Pandora in germany posted for arrival at its owner[21] |
2012/03/29 | 2nd day preorders completely sent to EDs customers? First 3rd day (2008/10/02) preorder received pandora.[22] |
2012/05/07 | First 6th day (2008/10/05) preorder received pandora.[23] |
2012/06/12 | First 2009 order seen received.[24] |