Difference between revisions of "SD compatibility list"
From Pandora Wiki
(should be in alphabetical order) |
(adding HideableNotes so the list doesn't look so ugly) |
||
Line 26: | Line 26: | ||
| unknown | | unknown | ||
| Kingston 1GB (blue) | | Kingston 1GB (blue) | ||
− | | | + | | [http://www.komputronik.pl/index.php/product/26645/Sprzet_komputerowy/Podzespoly_PC/Secure_Digital_2GB_Kingston.html] {{HideableNotes|(looks very similar to that one, except that I have 1GB)}} |
| yes | | yes | ||
| yes | | yes | ||
Line 44: | Line 44: | ||
| ? | | ? | ||
| 15663104 | | 15663104 | ||
− | | Bad controller chip, fails in the same manner as the 32GB card. | + | | {{HideableNotes|Bad controller chip, fails in the same manner as the 32GB card.}} |
|- style="background: #FF9090" | |- style="background: #FF9090" | ||
| Kingston | | Kingston | ||
Line 56: | Line 56: | ||
| ? | | ? | ||
| 31539200 | | 31539200 | ||
− | | Defective flash controller randomly loses writes regardless of filesystem. When attempting to write, blocks sometimes get erased but not written. | + | | {{HideableNotes|Defective flash controller randomly loses writes regardless of filesystem. When attempting to write, blocks sometimes get erased but not written.}} |
|- style="background: #F3F781" | |- style="background: #F3F781" | ||
| Kingston | | Kingston | ||
Line 68: | Line 68: | ||
| ? | | ? | ||
| ? | | ? | ||
− | | doesn't have badblocks, seems that "Flash Translation Layer" is not suitable for ext filesystems | + | | {{HideableNotes|doesn't have badblocks, seems that "Flash Translation Layer" is not suitable for ext filesystems}} |
|- style="background: #F3F781" | |- style="background: #F3F781" | ||
| Patriot | | Patriot | ||
Line 80: | Line 80: | ||
| 12.6 | | 12.6 | ||
| ? | | ? | ||
− | | Formatting EXT2 and then running fsck right after finds errors. | + | | {{HideableNotes|Formatting EXT2 and then running fsck right after finds errors.}} |
|- style="background: #90Ff90" | |- style="background: #90Ff90" | ||
| Pretec | | Pretec | ||
Line 88: | Line 88: | ||
| [http://images.google.com/images?q=class+10+pretec+4GB+233x] | | [http://images.google.com/images?q=class+10+pretec+4GB+233x] | ||
| yes | | yes | ||
− | | yes | + | | yes {{HideableNotes| I had very few fsck problems, and after several tries running fsck, they eventually got corrected.}} |
| 14.0 | | 14.0 | ||
| ? | | ? | ||
| ? | | ? | ||
− | | It looks very similar to that broken 32GB pretec. Except that this one almost works good. | + | | {{HideableNotes|It looks very similar to that broken 32GB pretec. Except that this one almost works good.}} |
|- style="background: #F3F781" | |- style="background: #F3F781" | ||
| Pretec | | Pretec | ||
Line 104: | Line 104: | ||
| 12.4 | | 12.4 | ||
| ? | | ? | ||
− | | doesn't have badblocks, seems that "Flash Translation Layer" is not suitable for ext filesystems | + | | {{HideableNotes|doesn't have badblocks, seems that "Flash Translation Layer" is not suitable for ext filesystems}} |
|- style="background: #90FF90" | |- style="background: #90FF90" | ||
| SanDisk | | SanDisk | ||
Line 152: | Line 152: | ||
| 16.1 | | 16.1 | ||
| ? | | ? | ||
− | | After some time the system gives read/write errors. Works fine on a pc with linux with ext2/ext3. | + | | {{HideableNotes|After some time the system gives read/write errors. Works fine on a pc with linux with ext2/ext3.}} |
|- style="background: #90FF90" | |- style="background: #90FF90" | ||
| Zap | | Zap |
Revision as of 02:09, 1 April 2011
Note: always measure read speed with this command:
- in left slot: dd if=/dev/mmcblk0 of=/dev/null bs=4MiB count=100
- in right slot: dd if=/dev/mmcblk1 of=/dev/null bs=4MiB count=100
If you can afford destroying all your data, you can test write speed. But be careful, you will need to create a new partition table, afterwards! You can use Gparted to make new partition table.
- in left slot: # dd if=/dev/zero of=/dev/mmcblk0 bs=4MiB count=100
- in right slot: # dd if=/dev/zero of=/dev/mmcblk1 bs=4MiB count=100
SDHC card brand | Card size | Card class | Full name | URL | fat32 is working? | ext2/3/4 are working? | read speed MB/sec | write speed MB/sec | actual capacity (1K-blocks) | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Kingston | 1GB | unknown | Kingston 1GB (blue) | [1] (looks very similar to that one, except that I have 1GB) | yes | yes | 12.5 | ? | ? | ok |
Kingston | 16GB | 4 | Kingston 16 GB Class 4 SDHC | [2] | No | No | 15 | ? | 15663104 | Bad controller chip, fails in the same manner as the 32GB card. |
Kingston | 32GB | 4 | Kingston 32 GB Class 4 SDHC | [3] | No | No | 16 | ? | 31539200 | Defective flash controller randomly loses writes regardless of filesystem. When attempting to write, blocks sometimes get erased but not written. |
Kingston | 32GB | 10 | class 10, kingston 32GB (red) | [4] like this, but 32GB: [5] | yes | no | 15.2 | ? | ? | doesn't have badblocks, seems that "Flash Translation Layer" is not suitable for ext filesystems |
Patriot | 32GB | 10 | Patriot LX 32GB SDHC Class 10 (PSF32GSDHC10) | [6] [7] | Yes | No | 18.1 | 12.6 | ? | Formatting EXT2 and then running fsck right after finds errors. |
Pretec | 4GB | 10 | Class 10, Pretec 4GB, 233x (white/green) | [8] | yes | yes I had very few fsck problems, and after several tries running fsck, they eventually got corrected. | 14.0 | ? | ? | It looks very similar to that broken 32GB pretec. Except that this one almost works good. |
Pretec | 32GB | 10 | class 10, Pretec 32GB 233x (white/green) | [9] | yes | no | 14.1 | 12.4 | ? | doesn't have badblocks, seems that "Flash Translation Layer" is not suitable for ext filesystems |
SanDisk | 32GB | 4 | SanDisk Ultra 32 GB Class 4 SDHC | [10] | Yes | Yes | 16.4 | 7.1 | ? | OK. |
Sandisk | 64GB | 4 | Sandisk 64GB SDXC Class 4 | [11] | yes | yes | 16.1 | 4.5 | 62367744 | Works fine |
Transcend | 32GB | 10 | Transcend 32GB SDHC Class 10 | [12] | ? | no | ? | ? | ? | Has serious issues |
Transcend | 64GB | 10 | Transcend SDXC Card 64GB ULTIMATE CLASS 10 (PN:TS64GSDXC10) | [13] | yes (needs more testing) | no | 16.1 | 16.1 | ? | After some time the system gives read/write errors. Works fine on a pc with linux with ext2/ext3. |
Zap | 32GB | 4 | Zap Glider 32GB Class 4 | [14] | ? | yes | 16.6 | 4.6 | ? | Works fine |