Difference between revisions of "Mupen2.0 Compatibility List"
(→The Compatibility List) |
m (Change latest version of Mupen) |
||
Line 1: | Line 1: | ||
− | Mupen64Plus | + | Mupen64Plus v2 is a Nintendo 64 emulator ported on Pandora by PtitSeb. Other versions exist (Android, Windows, Mac, Linux...). |
− | Current version is 2. | + | Current version is 2.1.0.12 from Dec 19th 2013. |
==Adding to the Compatibility List== | ==Adding to the Compatibility List== |
Revision as of 12:36, 21 December 2013
Mupen64Plus v2 is a Nintendo 64 emulator ported on Pandora by PtitSeb. Other versions exist (Android, Windows, Mac, Linux...).
Current version is 2.1.0.12 from Dec 19th 2013.
Adding to the Compatibility List
Choose a playability color that reflects a game's best playability state. Also include the clockspeed at which you ran it, for whichever Pandora version you tested. Please also indicate in the name of the Game whether the version is US/EU/JP, since compatibility may differ depending on regions. You may also add specific conditions you specified in the settings if they differ from the defaults. As for the SGX driver, please write "default" if you did not change your driver vs what was in the firmware.
Don't post a redundant entry unless you are using a different Pandora model and the playability differs from an existing entry. If a game's playability gets worse (new bugs, new crashes) in a new Mupen2.0 version, update the entry and add that to notes.
Playability | Description |
---|---|
Fullspeed | Games with a green background run at fullspeed and are fully playable from start to finish. If frameskip is required, add to notes. |
Playable | Games with a yellow background run slower than fullspeed, but are otherwise fully playable. Add problems/slowdowns to notes. |
Incomplete | Games with an orange background have playability issues and cannot be played from start to finish. This may include missing functionality (wifi) or game crashes. Add problems to notes. |
Unplayable | Games with a red background are unplayable. They either don't run at all, or don't get past the intro. Add any other oddities to notes. |
N/A | Games with a white background have not been fully tested. If you see one on this list, try it out and report back! |
If you are inclined, post your forum username at the end of your notes so you can be contacted by PtitSeb about further debugging your problems.
The Compatibility List
You can sort the columns by clicking the table header (javascript required).
Game Name and Region | Mupen Version | Used Plugin | Pandora Model[1] | SGX driver | SZ version | Frequency | Notes on Settings | Status |
---|---|---|---|---|---|---|---|---|
Diddy Kong Racing (US) | 2.0.0.10 | RICE GLES1.1 | 1GHz | 4.03.02 | 1.55 | 1200 MHz | Runs very well. Minor sound skipping in cutscenes, menu transitions, and when in Adventure Mode. Runs at 100% once in a race. GLES2N64 causes some graphics to be missing. - rError | Green |
Donkey Kong 64 (unknown) | 2.0.0.10 | GLES2N64 | 1GHz | 4.03.02 | 1.55 | 1000 MHz | Minor geometry glitches, a stuttering camera and significant motion clipping failures make it hard to do anything in this game. Runs close to 100% speed with the GLES2N64 plugin - Levi (talk) | Orange |
Dr Mario (US?) | 2.0.0.07 | Glide GLES2 | Rebirth | Default | 1.54 | 995 MHz | Used Z64 LLE RSP for RSP Plugin. Sound and speed both slower than fullspeed. Playable. | Yellow |
F-1 Pole Position 64 | 2.0.0.07 | Rice GLES2 | Rebirth | Default | 1.54 | 995 MHz | Used Z64 LLE RSP for RSP Plugin. Sound and speed both slower than fullspeed. Playable. Barely. A Higher Clockspeed might help. | Yellow |
F-Zero X (EU) (US) | 2.0.0.09 | Rice GLES2 | 1 GHz | 4.03.02 | 1.55 | 1000 MHz | GLES2N64 video plugin also works well, with slightly more texture wobbles. Needs updated SGX driver to display times correctly. The game is almost full speed all the time (while the slow-downs are mainly in-menu). Very playable - Levi (talk) | Green |
Holy Magic Century (EU) (aka Quest64) | 2.0.0.09 | Rice GLES2 | CC | default | 1.55 | 800 MHz | Speed and visual are fine | Green |
Mario Kart 64 (US) | 2.0.0.09 | Rice GLES2 | CC | default | 1.55 | 800 MHz | Runs very well, with default settings | Green |
Mario Tennis (EU) | 2.0.0.10 | Arachnoid | 1GHz | 4.03.02 | 1.55 | 1.0GHz | Glide: Slows to a stall then crashes; GLES2N64: Transparency issues, missing characters; Rice GLES 1.1/2: Freezes prior to match; Arachnoid: Slow with many glitches. Almost playable tho. - Levi (talk) | Orange |
Super Mario 64 (EU) (US) | 2.0.0.10 | Rice GLES1.1 | 1GHz | 4.03.02 | 1.55 | 1000 MHz | Runs well. | Green |
StarCraft 64 (EU) | 2.0.0.9 | Rice GLES2 | 1GHz | 4.03.02 | 1.55 | 1000 MHz | Runs well in-game. Many screen-clear glitches and slowdown in 2d menus - Levi (talk) | Yellow |
The Legend of Zelda - Majoras Mask (US) | 2.0.0.10 | Rice GLES2 | 1GHz | Default | 1.55 | 1000 MHz | Video runs slower and the sound stutters sometimes. Also some graphics are missing (hand of the clock on the bottom of the screen, Active heart in health bar). | Yellow |
The Legend of Zelda - Ocarina of Time (US) | 2.0.0.10 | GLES2N64 | 1GHz | Default | 1.55 | 1000 MHz | Video runs a bit slower and light sound stutters. Also the menu is a bit glitchy. | Yellow |
Notes
1. Pandora model:
- CC - OMAP3550 SoC@600Mhz stock, 256MiB RAM@166MHz
- Rebirth - OMAP3530 SoC@600MHz stock, 512MiB RAM@166MHz
- 1GHz - DM3730 SoC@1GHz stock, 512MiB RAM@200Mhz