Difference between revisions of "DraStic Compatibility List"
(→The Compatibility List) |
(→The Compatibility List) |
||
Line 361: | Line 361: | ||
|45454650 | |45454650 | ||
|Fire Emblem: Shadow Dragon (E) | |Fire Emblem: Shadow Dragon (E) | ||
− | |r2.1. | + | |r2.1.3p |
|64MiB | |64MiB | ||
|1GHz | |1GHz | ||
Line 371: | Line 371: | ||
|4a564942 | |4a564942 | ||
|Ivy the Kiwi (J) | |Ivy the Kiwi (J) | ||
− | |r2.1. | + | |r2.1.3p |
|8MiB | |8MiB | ||
|1GHz | |1GHz | ||
Line 381: | Line 381: | ||
|50505841 | |50505841 | ||
|Picross DS (E) | |Picross DS (E) | ||
− | |r2.1. | + | |r2.1.3p |
|32MiB | |32MiB | ||
|1GHz | |1GHz | ||
Line 391: | Line 391: | ||
|50503643 | |50503643 | ||
|Picross 3D (E) | |Picross 3D (E) | ||
− | |r2.1. | + | |r2.1.3p |
|32MiB | |32MiB | ||
|1GHz | |1GHz | ||
Line 431: | Line 431: | ||
|45434d41 | |45434d41 | ||
|MarioKart DS (US) | |MarioKart DS (US) | ||
− | |r2.1. | + | |r2.1.3p |
|32MiB | |32MiB | ||
|1GHz | |1GHz |
Revision as of 01:10, 6 September 2013
DraStic is a Nintendo DS Emulator created by Exophase for ARM devices such as the OpenPandora.
* Download * Readme and Changelog * Forum Thread
The current version on the Repo is 2.1.0.0 beta, released on August 5th, 2013. It identifies itself as "Version r2.1.0p" on the menu screen.
* Outdated Previous 1.x Version Compatibility List
Compatibility
128MB+ zipped games have issues on CC Pandoras because of limited RAM. 256MB zipped games may work on 512MB systems such as the Rebirth or 1GHz Pandora. 512MB zipped games are not expected to run on any system. Unzipped games of any size are not dependent on RAM, so should work the same on all systems. Note that wifi is not emulated or faked so far, so it may lead to compatibility issues/crashes.
Adding to the list
Choose a playability color that reflects a game's best playability state. Also include the clockspeed at which you ran it, for whichever Pandora version you tested. Please also indicate in the name of the Game whether the version is US/EU/JP, since compatibility may differ depending on regions. Include the unzipped ROM size in base-2 mebibytes (16MB, 64MB, 128MB, etc.). If available please indicate the game ID figure, too. The Game ID figure should be 8 characters long and can usually be found by pressing Y on the rom selection menu.
Don't post a redundant entry unless you are using a different Pandora model and the playability differs from an existing entry. If a game's playability gets worse (new bugs, new crashes) in a new DraStic version, update the entry and add that to notes. Please don't copy entries from the old list into this one unless you first re-test the game using a recent version of DraStic and update the color and notes as required.
Default frameskip for version 2.0.1p is automatic and 4. Please record a comment if you use a different setting.
Playability | Description |
---|---|
Fullspeed | Games with a green background run at fullspeed and are fully playable from start to finish. If frameskip is required, add to notes. |
Playable | Games with a yellow background run slower than fullspeed, but are otherwise fully playable. Add problems/slowdowns to notes. |
Incomplete | Games with an orange background have playability issues and cannot be played from start to finish. This may include missing functionality (wifi) or game crashes. Add problems to notes. |
Unplayable | Games with a red background are unplayable. They either don't run at all, or don't get past the intro. Add any other oddities to notes. |
N/A | Games with a white background have not been fully tested. If you see one on this list, try it out and report back! |
If you are inclined, post your forum username at the end of your notes so you can be contacted by Exophase about further debugging your problems.
The Compatibility List
You can sort the colums by clicking the table header.
Game ID | Game Name | DraStic Version | ROM Size | Pandora Model[1] | Frequency | Notes | Status |
---|---|---|---|---|---|---|---|
454d5341 | Super Mario 64 DS | r2.1.0p | 16MiB | 1GHz | 900MHz | Minimal graphical tears; almost none; other than that seems to plays perfectly. :(knightron) | Green |
55595241 | Rayman DS | r2.1.0p | 32MiB | 1GHz | 900MHz | Very choppy sound often, and frameskip choppyness too. :(knightron) | Yellow |
50445441 | 42 All Time Classics/Clubhouse Games (E) | r2.1.0p | 16MiB | 1GHz | 900MHz | Plays fine with frameskip 2 | Green |
45575941 | Yoshis Island DS | r2.1.0p | 32MiB | 1GHz | 900MHz | Seems to play perfectly. :(Knightron) | Green |
50425341 | Snowboard Kids | r2.1.0p | 64MiB | 1GHz | 900MHz | Runs at full speed but has constant choppy sound during races. :(Knightron) | Yellow |
45455341 | Children of Mana | r2.1.0p | 64MiB | 1GHz | 900MHz | Seems to play perfectly. :(Knightron) | Green |
45555159 | Chrono Trigger | r2.1.0p | 128MiB | 1GHz | 900MHz | Seems to run perfect. I did not play long enough to test cut scenes. :(Knightron) | Green |
45445741 | Diddy Kong Racing DS | r2.1.0p | 32MiB | 1GHz | 900MHz | A couple of graphical bugs in a few places, but seems close to perfect. :(Knightron) | Green |
4a554a41 | Jump Ultimate Stars (English patched) | r2.1.0p | 62.9MiB | 1GHz | 900MHz | Seems to play perfectly. :(Knightron) | Green |
45475049 | Pokemon SoulSilver | r2.1.0p | 128MiB | 1GHz | 900MHz | Slight graphical tearing. Lags a little when entering buildings ect. Other than that, it seems very playable. :(Knightron) | Yellow |
45484d41 | Metroid Prime Hunters | r2.1.0p | 64MiB | 1GHz | 900MHz | Seems close to perfect. Full speed most of the time, but when lots of enemies are fireing at you, it slows down a little. May encounter bigger issues further into the game. :(Knightron) | Green |
45524341 | Sprung The Dating Game | r2.1.0p | 32MiB | 1GHz | 900MHz | Seems to play perfectly. :(Knightron) | Green |
454a4c43 | Mario and Luigi Bowsers Inside Story | r2.1.0p | 128MiB | 1GHz | 900MHz | Plays pretty close to perfect, but freezes during the first fight, while playing as Bowser. :(knightron) | Orange |
45355659 | Dragon Quest V Hand of the Heavenly Bride | r2.1.0p | 128MiB | 1GHz | 900MHz | Seems to play close to perfectly, very slight choppy inconsistancy between two screens, but not as bad as DQIV. :(Knightron) | Green |
45425742 | Plants vs Zombies | r2.1.0p | 64MiB | 1GHz | 900MHz | Seems to play perfectly. :(Knightron) | Green |
454b5441 | Kirby Canvas Curse | r2.1.0p | 64MiB | 1GHz | 900MHz | Seems to play perfectly. :(Knightron) | Green |
4a534259 | Soma Bringer (English patched) | r2.1.0p | 122MiB | 1GHz | 900MHz | Seems to play perfectly. :(Knightron) | Green |
45564959 | Dragon Quest IV Chapters of the Chosen | r2.1.0p | 128MiB | 1GHz | 900MHz | It can apear a little choppy when playing with vertical screens, but still plays very well: I switch it to one screen mode. :(Knightron) | Green |
45464641 | Final Fantasy III | r2.1.0p | 128MiB | 1GHz | 900MHz | Plays pretty damn close to perfect. :(Knightron) | Green |
45344659 | Final Fantasy IV | r2.1.0p | 128MiB | 1GHz | 900MHz | Plays at full speed, but has choppy sound quite often. :(Knightron) | Yellow |
4a545941 | Tales Of Innocense (English Patched) | r2.1.0p | 128MiB | 1GHz | 900MHz | Plays at full speed, but there are major graphical issues that make the game very hard to follow. :(Knightron) | Orange |
454b5341 | Lost in Blue | r2.1.0p | 64MiB | 1GHz | 900MHz | Plays almost perfectly, just a few very minor graphical and sound bugs in a few spots. Microphone fails sometimes but works again once Drastic is restarted. Game crashes occasionally when atempting to light the fire or build something. At the moment, I recommend regular saving through savestates just in case. :(Knightron) | Green |
45514459 | Dragon Quest IX Sentinels of the Starry Skies | r2.1.0p | 22.3MiB | 1GHz | 900MHz | Game crashes on boot. :(Knightron) | Red |
454d5241 | Mario and Luigi Partners in Time | r2.1.0p | 64MiB | 1GHz | 900MHz | Seems to play perfectly. :(Knightron) | Green |
45495941 | Yoshi Touch & Go | r2.1.0p | 16MiB | 1GHz | 900MHz | This Game Apears to play perfectly, but it has major problems when the Pandora is put to sleep. :(Knightron) | Green |
454b5342 | 9 Hours, 9 Persons, 9 Doors | r2.0.1p | 128MiB | Rebirth | 850 | Plays at full speed. | Green |
45574b59 | Kirby - Super Star Ultra | r2.0.1p | 128MiB | CC | 800 | Plays at full speed. | Green |
45563241 | M&M's - Break 'Em | r2.0.1p | 8MiB | CC | 800 | Plays at too slow to be enjoyed. | Yellow |
45365359 | Civilization Revolution DS | r2.0.1p | 64MiB | Rebirth | 825MHz | Fully playable. (Long firststart ~62sec.) | Green |
45365359 | Barnyard Blast: Swine of the Night | r2.0.1p | 8MiB | 1GHz | 1.1GHz | Works Completely fine. No Lag or Graphical Issues even on cut scenes | Green |
45454650 | Fire Emblem: Shadow Dragon (E) | r2.1.3p | 64MiB | 1GHz | 900MHz | Runs fine since r2.1.3p | Green |
4a564942 | Ivy the Kiwi (J) | r2.1.3p | 8MiB | 1GHz | 900MHz | Runs fine since r2.1.0p. Doesn't even need frameskip at 900Mhz. | Green |
50505841 | Picross DS (E) | r2.1.3p | 32MiB | 1GHz | 600MHz | Very minor graphical glitch where at end of level the top screen image transitions from monochrome to (animated) colour - one pixel line of monochrome image is left above the animated image. | Green |
50503643 | Picross 3D (E) | r2.1.3p | 32MiB | 1GHz | 600MHz | Absolutely perfect since version r2.1.0p | Green |
50344759 | Suikoden Tierkreis | r2.0.1p | 256MiB | Rebirth | 900MHz | Sound sometimes a bit laggy during battle. (tested for 40min only) | Yellow |
45375341 | Summon Night, Twin Age | r2.0.1p | 128MiB | Rebirth | 900MHz | nice. (tested for 10h) | Green |
404c5741 | The World Ends With You (E) | r2.0.1p | 128MiB | Rebirth | 900MHz | Ran fine as far as the end of the first day. (not further tested.) | Yellow |
45434d41 | MarioKart DS (US) | r2.1.3p | 32MiB | 1GHz | 1050MHz | Runs fine with frameskip | Green |
45444e41 | Brain Age - Train Your Brain in Minutes a Day! (v01) | r2.1.0p | 16MiB | 1Ghz | 800 Mhz | Works great. (PowerGod) | Green |
50444e41 | Dr Kawashima's Brain Training - How Old Is Your Brain | r2.1.0p | 16MiB | 1Ghz | 800 Mhz | Works great. (PowerGod) | Green |
455a4443 | Dragon Ball - Origins | r2.0.1p | 64MiB | 1Ghz | 800 Mhz | Playable with some lag. (PowerGod) | Yellow |
45533241 | Dragon Ball Z - Supersonic Warriors 2 | r2.0.1p | 64MiB | 1Ghz | 800 Mhz | Playable with some lag. (PowerGod) | Yellow |
45414441 | Pokemon Diamond Version (v13) | r2.0.1p | 64MiB | 1Ghz | 800 Mhz | No text in the introduction tutorial. Only played it a bit. (PowerGod)
(Edit by knightron: text is now played in DraStic 2.1.0p) |
Yellow |
Notes
1. Pandora model:
- CC - OMAP3550 SoC@600Mhz stock, 256MiB RAM
- Rebirth - OMAP3530 SoC @ 600MHz stock, **512MiB RAM**
- 1GHz - **DM3730 SoC @ 1GHz stock**, 512MiB RAM}}