Difference between revisions of "SD compatibility list"
From Pandora Wiki
Line 8: | Line 8: | ||
! fat32 is working? | ! fat32 is working? | ||
! ext2/3/4 are working? | ! ext2/3/4 are working? | ||
+ | ! speed measured by "dd if=/dev/mmcblk0 of=/dev/null bs=4MiB count=100" | ||
! Notes | ! Notes | ||
|- style="background: #FF9090" | |- style="background: #FF9090" | ||
Line 14: | Line 15: | ||
| class 10 | | class 10 | ||
| class 10, kingston 32GB (red) | | class 10, kingston 32GB (red) | ||
+ | | 14.7 MB/sec | ||
| http://images.google.com/images?q=class+10+kingston+32GB like this, but 32GB: http://www.komputronik.pl/index.php/product/101490/Sprzet_komputerowy/Podzespoly_PC/Secure_Digital_16GB_Kingston_High_Capacity_Class_10.html | | http://images.google.com/images?q=class+10+kingston+32GB like this, but 32GB: http://www.komputronik.pl/index.php/product/101490/Sprzet_komputerowy/Podzespoly_PC/Secure_Digital_16GB_Kingston_High_Capacity_Class_10.html | ||
| yes | | yes | ||
Line 26: | Line 28: | ||
| yes | | yes | ||
| no | | no | ||
+ | | 14.1 MB/sec | ||
| doesn't have badblocks, seems that "Flash Translation Layer" is not suitable for ext filesystems | | doesn't have badblocks, seems that "Flash Translation Layer" is not suitable for ext filesystems | ||
|- style="background: #90Ff90" | |- style="background: #90Ff90" | ||
Line 32: | Line 35: | ||
| unknown | | unknown | ||
| Kingston 1GB (blue) | | Kingston 1GB (blue) | ||
+ | | 7 MB/sec | ||
| looks very similar to this one, except that I have 1GB: http://www.komputronik.pl/index.php/product/26645/Sprzet_komputerowy/Podzespoly_PC/Secure_Digital_2GB_Kingston.html | | looks very similar to this one, except that I have 1GB: http://www.komputronik.pl/index.php/product/26645/Sprzet_komputerowy/Podzespoly_PC/Secure_Digital_2GB_Kingston.html | ||
| yes | | yes | ||
Line 44: | Line 48: | ||
| yes | | yes | ||
| yes - I had very few fsck problems, and after several tries running fsck, they eventually got corrected. | | yes - I had very few fsck problems, and after several tries running fsck, they eventually got corrected. | ||
+ | | 13.8 MB/sec | ||
| very similar to that broken 32GB pretec. Except that this one almost works good. | | very similar to that broken 32GB pretec. Except that this one almost works good. | ||
|} | |} |
Revision as of 15:44, 24 March 2011
SDHC card brand | Card size | Card class | Full name | URL | fat32 is working? | ext2/3/4 are working? | speed measured by "dd if=/dev/mmcblk0 of=/dev/null bs=4MiB count=100" | Notes |
---|---|---|---|---|---|---|---|---|
Kingston | 32GB | class 10 | class 10, kingston 32GB (red) | 14.7 MB/sec | http://images.google.com/images?q=class+10+kingston+32GB like this, but 32GB: http://www.komputronik.pl/index.php/product/101490/Sprzet_komputerowy/Podzespoly_PC/Secure_Digital_16GB_Kingston_High_Capacity_Class_10.html | yes | no | doesn't have badblocks, seems that "Flash Translation Layer" is not suitable for ext filesystems |
Pretec | 32GB | class 10 | class 10, Pretec 32GB 233x (white/green) | http://images.google.com/images?q=class+10+pretec+32GB+233x | yes | no | 14.1 MB/sec | doesn't have badblocks, seems that "Flash Translation Layer" is not suitable for ext filesystems |
Kingston | 1GB | unknown | Kingston 1GB (blue) | 7 MB/sec | looks very similar to this one, except that I have 1GB: http://www.komputronik.pl/index.php/product/26645/Sprzet_komputerowy/Podzespoly_PC/Secure_Digital_2GB_Kingston.html | yes | yes | ok |
Pretec | 4GB | 10 | Class 10, Pretec 4GB, 233x (white/green) | http://images.google.com/images?q=class+10+pretec+4GB+233x | yes | yes - I had very few fsck problems, and after several tries running fsck, they eventually got corrected. | 13.8 MB/sec | very similar to that broken 32GB pretec. Except that this one almost works good. |