Pyra:Nubs: Difference between revisions
From Pandora Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[https://twitter.com/EvilDragon1717/statuses/546318613700182016 10200 N50P105 ordered] To be used for the first 5000 Pyras. | |||
Two nubs will be used per Pyra. | |||
== Overview of nubs == | == Overview of nubs == | ||
{|class=" sortable" border="0" cellpadding="1" cellspacing="0" style="font-size: 90%; border:1px solid gray; border-collapse: collapse; | {|class=" sortable" border="0" cellpadding="1" cellspacing="0" style="font-size: 90%; border:1px solid gray; border-collapse: collapse; | ||
|- style="background: #ececec" | |- style="background: #ececec" | ||
! | ! | ||
! | !Tech | ||
!Size | !Size | ||
! | !price | ||
!Avail | |||
!With disc | !With disc | ||
!Disc size | !Disc size | ||
! | !Move force | ||
!Travel | !Travel | ||
!Click force | !Click force | ||
!Click | !Click full ext | ||
! | !Soft bottom | ||
!Durability | !Durability | ||
! | !Software | ||
!Feel | !Feel | ||
!No catching | !No catching | ||
!No spin | !No spin | ||
|- | |- | ||
|'''Pandora nub''' | | '''Pandora nub''' | ||
|Resistive? | | Resistive? | ||
| ? | |||
| | |||
| | |||
| no | |||
| 1.5cm | |||
| | |||
| ±1.3mm | |||
| n/a | |||
| n/a | |||
| no | |||
| quite durable | |||
| no | |||
| good | |||
| yes | |||
| no | |||
|- | |||
|[http://www.mouser.com/ds/2/588/N50P105_Datasheet_EN_v4-272811.pdf '''N50P105'''] | |||
|Hall effect | |||
|18.5x18.6x2.45 | |||
| | |||
|[http://www.mouser.com/PCN/AMS_EoL_EasyPoint_N50P105_v1_4.pdfhttp://www.mouser.com/PCN/AMS_EoL_EasyPoint_N50P105_v1_4.pdf EOL] | |||
|no? | |||
|? | |||
|0.70N (±0.15N) | |||
|±2.0mm (±10%) | |||
|1.80N (±15%) | |||
|? | |||
|? | |||
|? | |||
|? | |||
|? | |? | ||
|? | |? | ||
| | |yes | ||
|- | |- | ||
|[http://datasheet.octopart.com/N40P107-Austriamicrosystems-datasheet-27156644.pdf '''N40P107'''] | |||
| Hall effect | |||
| 12.5x12.6x2.35 | |||
| $ 3.67/1k | |||
|yes | |||
| | |||
| | |||
|0.15N or 0.30N | |||
|±1.0mm | |||
|1.80N (±15%) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|yes | |||
|- | |- | ||
|GCW-zero | |||
| res? | |||
| | |||
| | |||
|yes? | |||
| | |||
|1.4cm | |||
| | |||
|±2.0mm | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|no | |no | ||
| | |- | ||
|no | |3DS nub | ||
| | | Resistive | ||
| | | | ||
| | | | ||
|no (custom) | |||
| | |||
| 1.45cm | |||
| | |||
| ±2.5mm | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|some play | |||
|- | |- | ||
| | | | ||
| Line 71: | Line 146: | ||
| | | | ||
|} | |} | ||
[http://boards.openpandora.org/topic/14031-old-nub-new-nub/page-3#entry310822 forum thread] | [http://boards.openpandora.org/topic/14031-old-nub-new-nub/page-3#entry310822 forum thread] | ||
These are hall effect nubs, and they can be clicked. | These are hall effect nubs, and they can be clicked. | ||
Latest revision as of 12:54, 21 December 2014
10200 N50P105 ordered To be used for the first 5000 Pyras.
Two nubs will be used per Pyra.
Overview of nubs
| Tech | Size | price | Avail | With disc | Disc size | Move force | Travel | Click force | Click full ext | Soft bottom | Durability | Software | Feel | No catching | No spin | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pandora nub | Resistive? | ? | no | 1.5cm | ±1.3mm | n/a | n/a | no | quite durable | no | good | yes | no | |||
| N50P105 | Hall effect | 18.5x18.6x2.45 | EOL | no? | ? | 0.70N (±0.15N) | ±2.0mm (±10%) | 1.80N (±15%) | ? | ? | ? | ? | ? | ? | yes | |
| N40P107 | Hall effect | 12.5x12.6x2.35 | $ 3.67/1k | yes | 0.15N or 0.30N | ±1.0mm | 1.80N (±15%) | yes | ||||||||
| GCW-zero | res? | yes? | 1.4cm | ±2.0mm | no | |||||||||||
| 3DS nub | Resistive | no (custom) | 1.45cm | ±2.5mm | some play | |||||||||||
These are hall effect nubs, and they can be clicked.