Difference between revisions of "SD compatibility list"
(6, not 10; my mistake) |
Linux-SWAT (talk | contribs) |
||
(92 intermediate revisions by 17 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Lead_Photo_For_SD_compatibility_list0-23919764984901237.png|thumbnail|SD card]] | |
− | Note: always measure read speed | + | This is a compatibility list for SD, SDHC and SDXC cards. The cards listed in '''green''' work with any file system. The cards listed in '''yellow''' work well only with one file system (this still means they can be used on the Pandora). The cards listed in '''red''' do not work well with any file system. Although it is not covered on this list, the Pandora can also read NTFS-formatted SD cards if the [http://www.open-pandora.org/downloads/CodecPack.pnd Community Codec Pack] is installed. |
− | * | + | |
− | * | + | Note: always measure read speed by opening a terminal window and typing this command: |
+ | * the first inserted SD Card: '''dd if=/dev/mmcblk0 of=/dev/null bs=4MiB count=100''' | ||
+ | * the second inserted SD Card: '''dd if=/dev/mmcblk1 of=/dev/null bs=4MiB count=100''' | ||
+ | |||
+ | Note: The first inserted SD Card will always be /dev/mmcblk0, regardless if you put it into the second or first SD Card slot, whereas the second will be /dev/mmcblk1 | ||
If you can afford '''''destroying''''' all your data, you can test write speed. But be careful, you will need to create a new partition table, afterwards! You can use [http://www.gp32x.com/board/index.php?/topic/56915-gparted/ Gparted] to make new partition table. | If you can afford '''''destroying''''' all your data, you can test write speed. But be careful, you will need to create a new partition table, afterwards! You can use [http://www.gp32x.com/board/index.php?/topic/56915-gparted/ Gparted] to make new partition table. | ||
− | * | + | * the first inserted SD Card: # '''dd if=/dev/zero of=/dev/mmcblk0 bs=4MiB count=100''' |
− | * | + | * the second inserted SD Card: # '''dd if=/dev/zero of=/dev/mmcblk1 bs=4MiB count=100''' |
+ | By default, the first partition starts at block 8192 (4096KB) for <= 32GB cards, and block 32768 (16384KB) for >= 64GB cards. 64GB cards may need to be [[formatting SD cards|reformatted]] before use. | ||
{|class="wikitable sortable" border="1" cellpadding="1" cellspacing="0" style="font-size: 90%; border:1px solid gray; border-collapse: collapse; text-align: center; width: 100%;" | {|class="wikitable sortable" border="1" cellpadding="1" cellspacing="0" style="font-size: 90%; border:1px solid gray; border-collapse: collapse; text-align: center; width: 100%;" | ||
|- style="background: #ececec" | |- style="background: #ececec" | ||
− | + | ! Card size in GB | |
− | ! Card size | ||
! Card class | ! Card class | ||
! Full name | ! Full name | ||
Line 21: | Line 25: | ||
! read speed MB/sec | ! read speed MB/sec | ||
! write speed MB/sec | ! write speed MB/sec | ||
− | ! actual capacity ( | + | ! actual capacity (1024byte blocks) |
! Notes | ! Notes | ||
+ | |- | ||
+ | | 32 | ||
+ | | 10 | ||
+ | | Centon 32GB Class 10 SDHC | ||
+ | | [http://www.microcenter.com/single_product_results.phtml?product_id=0335228] | ||
+ | | yes | ||
+ | | ? | ||
+ | | 17.3 | ||
+ | | 23.9 | ||
+ | | ? | ||
+ | | ok {{HideableNotes|so far, first few hours of use}} | ||
|- style="background: #90Ff90" | |- style="background: #90Ff90" | ||
− | | | + | | 1 |
− | | | + | | n/a |
− | |||
| Kingston 1GB (blue) | | Kingston 1GB (blue) | ||
− | | [http://www. | + | | [http://www.newegg.com/Product/Product.aspx?Item=N82E16820160032] |
| yes | | yes | ||
| yes | | yes | ||
| 12.5 | | 12.5 | ||
| ? | | ? | ||
+ | | 1006080 | ||
+ | | ok | ||
+ | |- | ||
+ | | 8 | ||
+ | | 4 | ||
+ | | Kingston 8GB Class 4 (black) | ||
+ | | | ||
+ | | not long-term tested yet | ||
+ | | not long-term tested yet | ||
+ | | 17.1 | ||
+ | | 4.8 | ||
| ? | | ? | ||
− | | ok | + | | From Craig's shop, so must be ok ;) |
|- style="background: #FF9090" | |- style="background: #FF9090" | ||
− | | | + | | 16 |
− | |||
| 4 | | 4 | ||
| Kingston 16 GB Class 4 SDHC | | Kingston 16 GB Class 4 SDHC | ||
Line 44: | Line 68: | ||
| no | | no | ||
| 15 | | 15 | ||
− | | | + | | 9.5 |
| 15663104 | | 15663104 | ||
| {{HideableNotes|Bad controller chip, fails in the same manner as the 32GB card.}} | | {{HideableNotes|Bad controller chip, fails in the same manner as the 32GB card.}} | ||
|- style="background: #FF9090" | |- style="background: #FF9090" | ||
− | | | + | | 32 |
− | |||
| 4 | | 4 | ||
| Kingston 32 GB Class 4 SDHC | | Kingston 32 GB Class 4 SDHC | ||
Line 56: | Line 79: | ||
| no | | no | ||
| 16 | | 16 | ||
− | | | + | | 9.5 |
| 31539200 | | 31539200 | ||
| {{HideableNotes|Defective flash controller randomly loses writes regardless of filesystem. When attempting to write, blocks sometimes get erased but not written.}} | | {{HideableNotes|Defective flash controller randomly loses writes regardless of filesystem. When attempting to write, blocks sometimes get erased but not written.}} | ||
|- style="background: #F3F781" | |- style="background: #F3F781" | ||
− | | | + | | 32 |
− | |||
| 10 | | 10 | ||
− | | | + | | Kingston 32GB (red) Class 10 |
− | | [http:// | + | | [http://www.newegg.com/Product/Product.aspx?Item=N82E16820139146] |
| yes | | yes | ||
| no | | no | ||
Line 71: | Line 93: | ||
| ? | | ? | ||
| {{HideableNotes|doesn't have badblocks, seems that "Flash Translation Layer" is not suitable for ext filesystems}} | | {{HideableNotes|doesn't have badblocks, seems that "Flash Translation Layer" is not suitable for ext filesystems}} | ||
+ | |- style="background: #90FF90" | ||
+ | | 32 | ||
+ | | 4 | ||
+ | | Lexar Multi-Use 32GB | ||
+ | | [http://www.amazon.com/Lexar-Flash-memory-card-Class/dp/B0040J1ET8] | ||
+ | | yes | ||
+ | | yes | ||
+ | | 16.1 | ||
+ | | 14.4 | ||
+ | | 31267840 | ||
+ | | {{HideableNotes|Much faster than would be expected for a class 4 card. Usual warning about high-speed cards being susceptible to power supply glitches applies.}} | ||
|- style="background: #F3F781" | |- style="background: #F3F781" | ||
− | | | + | | 32 |
− | | 32GB | + | | 10 |
+ | | Lexar Premium Series 32GB 100x | ||
+ | | [http://www.amazon.com/Lexar-Secure-Digital-Premium-Memory/dp/B003PJ657K/ref=sr_1_11?s=electronics&ie=UTF8&qid=1321986834&sr=1-11] | ||
+ | | yes | ||
+ | | no | ||
+ | | 16.7 | ||
+ | | 12.0 | ||
+ | | ? | ||
+ | | Worst ext2 support ever. Copying fine, a LOT of I/O errors at first boot. Literally unusable. Fat32 seems perfectly supported. | ||
+ | |- style="background: #90FF90" | ||
+ | | 64 | ||
+ | | 10 | ||
+ | | Lexar Professional 64GB 133x | ||
+ | | [http://www.amazon.com/Lexar-Professional-Flash-memory-Memory/dp/B004QWRZWY] | ||
+ | | yes | ||
+ | | yes | ||
+ | | 19.6 | ||
+ | | 15.1 | ||
+ | | 62536704 | ||
+ | | {{HideableNotes|R/W speed in the pandora is limited to 16.1/11.3 MB/sec. High power consumption, may fail under load.}}[http://boards.openpandora.org/index.php?/topic/2556-32gb-sdhc-card-problems/page__st__40] | ||
+ | |- style="background: #90FF90" | ||
+ | | 128 | ||
+ | | 10 | ||
+ | | Lexar Professional 128GB 133x SDXC | ||
+ | | [http://www.bhphotovideo.com/c/product/756124-REG/Lexar_LSD128CRBNA133_128GB_Professional_SDXC_Card.html] | ||
+ | | yes | ||
+ | | yes | ||
+ | | 17.2 | ||
+ | | 11.8 | ||
+ | | 122.97GiB | ||
+ | | {{HideableNotes|Speeds listed are IN a Pandora.}}[http://boards.openpandora.org/index.php?/topic/7682-128gb-lexar-sdxc-card-benchmarks/] | ||
+ | |- style="background: #90FF90" | ||
+ | | 16 | ||
+ | | 6 | ||
+ | | Maxflash 16GB Class 6 SDHC | ||
+ | | [http://www.max-flash.eu/en/products/SDHC%20Card.html] | ||
+ | | ? | ||
+ | | yes | ||
+ | | 14.4 | ||
+ | | ? | ||
+ | | 16186368 | ||
+ | | Works fine | ||
+ | |- style="background: #90FF90" | ||
+ | | 8 | ||
+ | | 6 | ||
+ | | Panasonic SDHC 8GB (RP-SDQ08G) | ||
+ | | [http://www.letsgodigital.org/images/artikelen/38/panasonic-8gb-sdhc-card.jpg] | ||
+ | | yes | ||
+ | | ? | ||
+ | | 16.0-17.2 | ||
+ | | 12.1-13.1 | ||
+ | | 7778304 | ||
+ | | seems to work fine. Ext yet untested. | ||
+ | |- style="background: #90FF90" | ||
+ | | 32 | ||
| 10 | | 10 | ||
| Patriot LX 32GB SDHC Class 10 (PSF32GSDHC10) | | Patriot LX 32GB SDHC Class 10 (PSF32GSDHC10) | ||
| [http://www.bestdirect.ca/products/227442/Patriot/PSF32GSDHC10/] [http://www.amazon.ca/gp/product/B002TABU5I/] | | [http://www.bestdirect.ca/products/227442/Patriot/PSF32GSDHC10/] [http://www.amazon.ca/gp/product/B002TABU5I/] | ||
| yes | | yes | ||
− | | no | + | | no/yes |
| 18.1 | | 18.1 | ||
| 12.6 | | 12.6 | ||
| ? | | ? | ||
− | | {{HideableNotes|Formatting EXT2 and then running fsck right after finds errors.}} | + | | {{HideableNotes|Formatting EXT2 and then running fsck right after finds errors. Seems to work well with fat32 /// Entry 2 from another user: Works great with ext2. No errors or issues.}} |
|- style="background: #90Ff90" | |- style="background: #90Ff90" | ||
− | | | + | | 4 |
− | |||
| 10 | | 10 | ||
− | | Class 10 | + | | Pretec 4GB, Class 10, 233x (white/green) |
− | | [http:// | + | | [http://pamatove-karty.heureka.sk/pretec-sdhc-4gb-class-10/] |
| yes | | yes | ||
− | | yes | + | | yes (mostly) |
| 14.0 | | 14.0 | ||
| ? | | ? | ||
− | | | + | | 3883008 |
− | | {{HideableNotes|It looks very similar to that broken 32GB pretec. Except that this one almost works good.}} | + | | {{HideableNotes|I had very few fsck problems, and after several tries running fsck, they eventually got corrected. It looks very similar to that broken 32GB pretec. Except that this one almost works good.}} |
|- style="background: #F3F781" | |- style="background: #F3F781" | ||
− | | | + | | 32 |
− | |||
| 10 | | 10 | ||
− | | | + | | Pretec 32GB Class 10, 233x (white/green) |
− | | [http:// | + | | [http://www.prva.sk/detail/pretec-sdhc-32gb-class-10/kk296d49525.aspx] |
| yes | | yes | ||
| no | | no | ||
Line 107: | Line 192: | ||
| ? | | ? | ||
| {{HideableNotes|doesn't have badblocks, seems that "Flash Translation Layer" is not suitable for ext filesystems}} | | {{HideableNotes|doesn't have badblocks, seems that "Flash Translation Layer" is not suitable for ext filesystems}} | ||
+ | |- style="background: #F3F781" | ||
+ | | 32 | ||
+ | | 10 | ||
+ | | PNY 32GB (P-SDHC32G10) | ||
+ | | [http://www.amazon.com/PNY-SDHC-Flash-Memory-P-SDH32G10-EFS2/dp/B004LQYV5E] | ||
+ | | yes | ||
+ | | ? | ||
+ | | 17.1 | ||
+ | | ? | ||
+ | | ? | ||
+ | | {{HideableNotes|Works fine. EXT untested.}} | ||
+ | |- style="background: #90FF90" | ||
+ | | 16 | ||
+ | | 6 | ||
+ | | Samsung 16GB SDHC | ||
+ | | [http://www.amazon.de/Samsung-SDHC-Speicherkarte-Class-Retailverpackung/dp/B002USGZK4] | ||
+ | | yes | ||
+ | | ? | ||
+ | | ?? | ||
+ | | ?? | ||
+ | | ?? | ||
+ | | seems to work fine. Ext yet untested. | ||
+ | |- style="background: #90FF90" | ||
+ | | 32 | ||
+ | | 10 | ||
+ | | Samsung 32GB MicroSDHC Class 10 (MB-MSBGA) | ||
+ | | [http://www.samsung.com/us/computer/memory-storage/MB-MSBGA/US] | ||
+ | | yes | ||
+ | | yes | ||
+ | | 18.1 | ||
+ | | 11.7 | ||
+ | | 30657536 | ||
+ | | Works. {{HideableNotes|Claimed to be resistant to magnets, shocks, and seawater—as if you’d be able to find it in the ocean!}} | ||
|- style="background: #90FF90" | |- style="background: #90FF90" | ||
− | | SanDisk | + | | 16 |
− | | | + | | 6 |
+ | | SanDisk Ultra SDHC 16 Gb 200x | ||
+ | | ? | ||
+ | | yes | ||
+ | | yes | ||
+ | | 19.4 | ||
+ | | 10.8 | ||
+ | | 15549952 | ||
+ | | Works fine | ||
+ | |- style="background: #90FF90" | ||
+ | | 32 | ||
| 4 | | 4 | ||
| SanDisk Ultra 32 GB Class 4 SDHC | | SanDisk Ultra 32 GB Class 4 SDHC | ||
Line 117: | Line 245: | ||
| 16.4 | | 16.4 | ||
| 7.1 | | 7.1 | ||
− | | | + | | 31166976 |
| OK. | | OK. | ||
|- style="background: #90FF90" | |- style="background: #90FF90" | ||
− | | | + | | 64 |
− | |||
| 4 | | 4 | ||
− | | | + | | SanDisk 64GB SDXC Class 4 |
| [http://www.amazon.com/SanDisk-Secure-Digital-Capacity-Memory/dp/B003FVG3PC/] | | [http://www.amazon.com/SanDisk-Secure-Digital-Capacity-Memory/dp/B003FVG3PC/] | ||
| yes | | yes | ||
Line 132: | Line 259: | ||
| Works fine | | Works fine | ||
|- style="background: #F3F781" | |- style="background: #F3F781" | ||
− | | | + | | 64 |
− | |||
| 10 | | 10 | ||
− | | Transcend 32GB SDHC | + | | SanDisk SDXC I 64GB Ultra 30MB/s Edition |
− | | [http://www.amazon. | + | | [http://www.amazon.com/gp/product/B007M51IZM/ref=sr_1_1?ie=UTF8&keywords=sandisk%20ultra%2064&qid=1355844714&sr=8-1] |
+ | | yes | ||
+ | | yes | ||
+ | | 17.5 | ||
+ | | 9.4 | ||
+ | | ? | ||
+ | | SDSDU-064G-U46 Have high doubts about this card after some real usage. Transferring lots of files and big ones leads to corruption, whatever the filesystem. Reminds me Transcend crappy cards. | ||
+ | |- style="background: #90FF90" | ||
+ | | 8 | ||
+ | | 10 | ||
+ | | SanDisk SDHC 8GB Extreme 30MB/s Edition | ||
+ | | [http://www.amazon.de/SanDisk-SDHC-Extreme-Speicherkarte-30MB/dp/B001G87S1Y/ref=sr_1_2?ie=UTF8&qid=1304020731&sr=8-2] | ||
+ | | yes | ||
+ | | yes | ||
+ | | 16.6 | ||
+ | | ? | ||
+ | | ? | ||
+ | | Works nice. {{HideableNotes|Installed Angstrom on it and copied some stuff onto it. Angstrom runs as fast as from NAND. Best thing was, where I ordered it it said class 6, but it is actually 10. :-D Still have to test its speed and actual size. Didn't test Fat a lot, but it seemed to work.}} | ||
+ | |- style="background: #90FF90" | ||
+ | | 8 | ||
+ | | 10 - UHS 1 | ||
+ | | SanDisk Extreme HD Video SDHC UHS-I 8GB 30MB/s 200X | ||
+ | | [http://www.amazon.com/SanDisk-Extreme-Video-Memory-SDSDRX3-8192-A21/dp/B000XZCIX4/ref=sr_1_2?s=electronics&ie=UTF8&qid=1322082251&sr=1-2] | ||
+ | | yes | ||
+ | | yes | ||
+ | | 16.6 | ||
+ | | 15 | ||
+ | | ? | ||
+ | | Works. | ||
+ | |- style="background: #90FF90" | ||
+ | | 16 | ||
+ | | 10 - UHS 1 | ||
+ | | SanDisk Extreme HD Video SDHC UHS-I 16GB 30MB/s 200X | ||
+ | | [http://www.amazon.com/SanDisk-Extreme-Video-Memory-SDSDRX3-016G-A21/dp/B003D5MY5I/ref=sr_1_2?s=electronics&ie=UTF8&qid=1322074343&sr=1-2] | ||
+ | | yes | ||
+ | | yes | ||
+ | | 16.5 | ||
+ | | 14.5 | ||
+ | | ? | ||
+ | | Works. | ||
+ | |- style="background: #90FF90" | ||
+ | | 32 | ||
+ | | 10 - UHS 1 | ||
+ | | SanDisk Extreme SDHC UHS-I 32GB 45MB/s 300X | ||
+ | | [http://www.amazon.com/SanDisk-EXTREME-SDSDRX3-032G-A21-Newest-Version/dp/B0077SCBGE/ref=sr_1_13?s=electronics&ie=UTF8&qid=1330369724&sr=1-13] | ||
+ | | yes | ||
+ | | yes | ||
+ | | 17.0-18.6 | ||
+ | | 13.0-23 | ||
+ | | ? | ||
+ | | Works. | ||
+ | |- style="background: #90FF90" | ||
+ | | 128 | ||
+ | | 10 - UHS 1 | ||
+ | | SanDisk Extreme SDHC UHS-I 128GB 45MB/s 300X | ||
+ | | [http://ecx.images-amazon.com/images/I/41-jG988acL._SY355_.jpg] | ||
+ | | yes | ||
+ | | yes | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | | Works. | ||
+ | |- style="background: #90FF90" | ||
+ | | 128 | ||
+ | | 10 - UHS 1 | ||
+ | | SanDisk Extreme SDHC UHS-I 128GB 80MB/s | ||
+ | | [http://www.amazon.com/SanDisk-Extreme-Frustration-Free-Packaging--SDSDXS-128G-AFFP/dp/B00DN43RGY/ref=sr_1_1?ie=UTF8&qid=1411749820&sr=8-1&keywords=sandisk+extreme+plus+128] | ||
+ | | yes | ||
+ | | yes | ||
+ | | 18.9 | ||
+ | | 18.1 | ||
| ? | | ? | ||
− | | | + | | SDSDXS-128G-AFFP Read/write 18.9 and 18.1 on 1GHz unit. |
+ | |- style="background: #90FF90" | ||
+ | | 8 | ||
+ | | 10 - UHS 1 | ||
+ | | SanDisk Extreme Pro SDHC UHS-I 8GB 45MB/s 300X | ||
+ | | [http://www.amazon.com/SanDisk-Carte-M%C3%A9moire-Extreme-UHS-I/dp/B004JJU6I4] | ||
+ | | yes | ||
+ | | yes | ||
+ | | 15.8 | ||
+ | | 12.5 | ||
| ? | | ? | ||
+ | | Works. | ||
+ | |- style="background: #90FF90" | ||
+ | | 16 | ||
+ | | 10 - UHS 1 | ||
+ | | SanDisk Extreme Pro SDHC UHS-I 16GB 95MB/s 633X | ||
+ | | | ||
+ | | yes | ||
+ | | yes | ||
+ | | 18.9 | ||
+ | | 17.4 | ||
| ? | | ? | ||
+ | | SDSDXPA-016G-X46 Read/write 20 and 19.1 on 1GHz unit. | ||
+ | |- style="background: #90FF90" | ||
+ | | 64 | ||
+ | | 10 - UHS 1 | ||
+ | | SanDisk Extreme Pro SDHC UHS-I 64GB 95MB/s 633X | ||
+ | | | ||
+ | | yes | ||
+ | | yes | ||
+ | | 18.2 | ||
+ | | 19.1 | ||
| ? | | ? | ||
− | | | + | | SDSDXPA-064G-X46 Read/write 19.9 and 20.9 on 1GHz unit. |
|- | |- | ||
− | | | + | | 32 |
− | |||
| 6 | | 6 | ||
| TOPRAM 32GB CLASS 6 SDHC HIGH SPEED (TRSD32GSDHCR3) | | TOPRAM 32GB CLASS 6 SDHC HIGH SPEED (TRSD32GSDHCR3) | ||
Line 155: | Line 379: | ||
| ? | | ? | ||
| Reported working [http://www.gp32x.com/board/index.php?/topic/55506-recommended-sd-cards-for-pandora/page__view__findpost__p__897478 here]. | | Reported working [http://www.gp32x.com/board/index.php?/topic/55506-recommended-sd-cards-for-pandora/page__view__findpost__p__897478 here]. | ||
+ | |- style="background: #90FF90" | ||
+ | | 8 | ||
+ | | 10 | ||
+ | | Toshiba SDHC 8GB (SH008GAA2BA) | ||
+ | | [http://www.gadgetshunter.com/image/cache/data/Memory/Toshiba%208GB%20Class%2010%20High%20Speed%20SDHC%20Memory%20Card-500x500.jpg] | ||
+ | | yes | ||
+ | | yes | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | seems to work fine | ||
+ | |- style="background: #90FF90" | ||
+ | | 16 | ||
+ | | 10 | ||
+ | | Toshiba SDHC 16GB (SD-T16G) | ||
+ | | [http://www.toshiba-memory.com/img/rondell/SD-Class-10-16GB-large.jpg] | ||
+ | | yes | ||
+ | | yes | ||
+ | | 18.6 | ||
+ | | 22.5 | ||
+ | | 16117760 | ||
+ | | seems to work fine | ||
+ | |- | ||
+ | | 32 | ||
+ | | 4 | ||
+ | | Toshiba SDHC 32GB (SD-K32G) | ||
+ | | [http://www.card-discount.de/images/produkte/i11/112.jpg] | ||
+ | | yes | ||
+ | | unknown | ||
+ | | 15.5 | ||
+ | | | ||
+ | | | ||
+ | | still testing | ||
|- style="background: #F3F781" | |- style="background: #F3F781" | ||
− | | Transcend | + | | 8 |
− | | | + | | 10 |
+ | | Transcend 8GB SDHC Class 10 | ||
+ | | [http://www.amazon.com/Transcend-Carte-m%C3%A9moire-SDHC-Class/dp/B002WE6D44] | ||
+ | | yes | ||
+ | | yes | ||
+ | | 13.3 | ||
+ | | 10.1 | ||
+ | | ? | ||
+ | | Have serious doubts about this card. May fail when transferring a lot of data. Seems it doesn't handle. | ||
+ | |- style="background: #FF9090" | ||
+ | | 32 | ||
+ | | 10 | ||
+ | | Transcend 32GB SDHC Class 10 | ||
+ | | [http://www.amazon.co.uk/Transcend-Flash-memory-card-Class/dp/B003P3MCXW/ref=sr_1_1?ie=UTF8qid=1301320598sr=8-1] | ||
+ | | no | ||
+ | ---- | ||
+ | <div style="background: #F3F781">yes{{HideableNotes| working for me, +1}}</div> | ||
+ | | no | ||
+ | ---- | ||
+ | <div style="background: #F3F781">yes{{HideableNotes| working fo me, +1}}</div> | ||
+ | | 16.0 | ||
+ | | ? | ||
+ | | ? | ||
+ | | Has serious issues [http://boards.openpandora.org/index.php?/topic/1592-sd-card-instability/] | ||
+ | ---- | ||
+ | <div style="background: #F3F781">Bad partitioning ?{{HideableNotes| working fo me, +1}}</div> | ||
+ | |- style="background: #FF9090" | ||
+ | | 64 | ||
| 10 | | 10 | ||
| Transcend SDXC Card 64GB ULTIMATE CLASS 10 (PN:TS64GSDXC10) | | Transcend SDXC Card 64GB ULTIMATE CLASS 10 (PN:TS64GSDXC10) | ||
| [http://www.transcendusa.com/Products/ModDetail.asp?ModNo=286&LangNo=0&Func1No=1&Func2No=13] | | [http://www.transcendusa.com/Products/ModDetail.asp?ModNo=286&LangNo=0&Func1No=1&Func2No=13] | ||
| yes (needs more testing) | | yes (needs more testing) | ||
+ | |||
+ | ---- | ||
+ | <div style="background: #F3F781">yes{{HideableNotes|but look at the notes, not good}}</div> | ||
| no | | no | ||
+ | ---- | ||
+ | <div style="background: #F3F781">?{{HideableNotes|Might work but didn't really test it long enough}}</div> | ||
| 16.1 | | 16.1 | ||
+ | ---- | ||
+ | <div style="background: #F3F781"><=16</div> | ||
| 16.1 | | 16.1 | ||
+ | ---- | ||
+ | <div style="background: #F3F781"><=16</div> | ||
| ? | | ? | ||
| {{HideableNotes|After some time the system gives read/write errors. Works fine on a pc with linux with ext2/ext3.}} | | {{HideableNotes|After some time the system gives read/write errors. Works fine on a pc with linux with ext2/ext3.}} | ||
+ | ---- | ||
+ | <div style="background: #F3F781">Serious issues. {{HideableNotes|My Linux computer can't read it, but that is probably the computer. First formatted it to ext2 while leaving 16MiB free at the beginning because it was like that when I got it. Had 16MB/s r/w. Then started to have problems after writing about 64GB to it, couldn't mount it, reformatted it, no change, reformatted it as Fat32, still no change, reformatted again as fat32, no problems so far but write speed is 0.5MB/s and read speed 14.76MB/s. I let F3 run over it, the speed was measured using it too. --A few weeks later-- It has got variable w/r speed, it drops after a few seconds of writing data to it. Sometimes it gives other errors, stops working until I reboot, etc. It's useable, but I wouldn't buy it again.}}</div> | ||
+ | |- style="background: #FF9090" | ||
+ | | 32 | ||
+ | | 6 | ||
+ | | Verbatim Class 6 Premium HD Video 32GB SDHC | ||
+ | | [http://www.amazon.co.uk/Verbatim-44032-32GB-Video-Class/dp/B0035MSOX0/ref=sr_1_2?ie=UTF8&s=electronics&qid=1304517332&sr=8-2] | ||
+ | | no | ||
+ | | no | ||
+ | | ? | ||
+ | | ? | ||
+ | | ? | ||
+ | | Behaviour similar to Kingston 32GB Class 4 -[http://www.gp32x.com/board/index.php?/topic/59113-pnd-run-sh/page__view__findpost__p__948196] | ||
|- style="background: #90FF90" | |- style="background: #90FF90" | ||
− | | | + | | 32 |
− | |||
| 4 | | 4 | ||
| Zap Glider 32GB Class 4 | | Zap Glider 32GB Class 4 | ||
Line 185: | Line 490: | ||
[[Category:Hardware]] | [[Category:Hardware]] | ||
[[Category:List]] | [[Category:List]] | ||
+ | [[Category:Storage card]] |
Latest revision as of 17:25, 26 September 2014
This is a compatibility list for SD, SDHC and SDXC cards. The cards listed in green work with any file system. The cards listed in yellow work well only with one file system (this still means they can be used on the Pandora). The cards listed in red do not work well with any file system. Although it is not covered on this list, the Pandora can also read NTFS-formatted SD cards if the Community Codec Pack is installed.
Note: always measure read speed by opening a terminal window and typing this command:
- the first inserted SD Card: dd if=/dev/mmcblk0 of=/dev/null bs=4MiB count=100
- the second inserted SD Card: dd if=/dev/mmcblk1 of=/dev/null bs=4MiB count=100
Note: The first inserted SD Card will always be /dev/mmcblk0, regardless if you put it into the second or first SD Card slot, whereas the second will be /dev/mmcblk1
If you can afford destroying all your data, you can test write speed. But be careful, you will need to create a new partition table, afterwards! You can use Gparted to make new partition table.
- the first inserted SD Card: # dd if=/dev/zero of=/dev/mmcblk0 bs=4MiB count=100
- the second inserted SD Card: # dd if=/dev/zero of=/dev/mmcblk1 bs=4MiB count=100
By default, the first partition starts at block 8192 (4096KB) for <= 32GB cards, and block 32768 (16384KB) for >= 64GB cards. 64GB cards may need to be reformatted before use.
Card size in GB | Card class | Full name | URL | fat32 is working? | ext2/3/4 are working? | read speed MB/sec | write speed MB/sec | actual capacity (1024byte blocks) | Notes |
---|---|---|---|---|---|---|---|---|---|
32 | 10 | Centon 32GB Class 10 SDHC | [1] | yes | ? | 17.3 | 23.9 | ? | ok so far, first few hours of use |
1 | n/a | Kingston 1GB (blue) | [2] | yes | yes | 12.5 | ? | 1006080 | ok |
8 | 4 | Kingston 8GB Class 4 (black) | not long-term tested yet | not long-term tested yet | 17.1 | 4.8 | ? | From Craig's shop, so must be ok ;) | |
16 | 4 | Kingston 16 GB Class 4 SDHC | [3] | no | no | 15 | 9.5 | 15663104 | Bad controller chip, fails in the same manner as the 32GB card. |
32 | 4 | Kingston 32 GB Class 4 SDHC | [4] | no | no | 16 | 9.5 | 31539200 | Defective flash controller randomly loses writes regardless of filesystem. When attempting to write, blocks sometimes get erased but not written. |
32 | 10 | Kingston 32GB (red) Class 10 | [5] | yes | no | 15.2 | ? | ? | doesn't have badblocks, seems that "Flash Translation Layer" is not suitable for ext filesystems |
32 | 4 | Lexar Multi-Use 32GB | [6] | yes | yes | 16.1 | 14.4 | 31267840 | Much faster than would be expected for a class 4 card. Usual warning about high-speed cards being susceptible to power supply glitches applies. |
32 | 10 | Lexar Premium Series 32GB 100x | [7] | yes | no | 16.7 | 12.0 | ? | Worst ext2 support ever. Copying fine, a LOT of I/O errors at first boot. Literally unusable. Fat32 seems perfectly supported. |
64 | 10 | Lexar Professional 64GB 133x | [8] | yes | yes | 19.6 | 15.1 | 62536704 | R/W speed in the pandora is limited to 16.1/11.3 MB/sec. High power consumption, may fail under load.[9] |
128 | 10 | Lexar Professional 128GB 133x SDXC | [10] | yes | yes | 17.2 | 11.8 | 122.97GiB | Speeds listed are IN a Pandora.[11] |
16 | 6 | Maxflash 16GB Class 6 SDHC | [12] | ? | yes | 14.4 | ? | 16186368 | Works fine |
8 | 6 | Panasonic SDHC 8GB (RP-SDQ08G) | [13] | yes | ? | 16.0-17.2 | 12.1-13.1 | 7778304 | seems to work fine. Ext yet untested. |
32 | 10 | Patriot LX 32GB SDHC Class 10 (PSF32GSDHC10) | [14] [15] | yes | no/yes | 18.1 | 12.6 | ? | Formatting EXT2 and then running fsck right after finds errors. Seems to work well with fat32 /// Entry 2 from another user: Works great with ext2. No errors or issues. |
4 | 10 | Pretec 4GB, Class 10, 233x (white/green) | [16] | yes | yes (mostly) | 14.0 | ? | 3883008 | I had very few fsck problems, and after several tries running fsck, they eventually got corrected. It looks very similar to that broken 32GB pretec. Except that this one almost works good. |
32 | 10 | Pretec 32GB Class 10, 233x (white/green) | [17] | yes | no | 14.1 | 12.4 | ? | doesn't have badblocks, seems that "Flash Translation Layer" is not suitable for ext filesystems |
32 | 10 | PNY 32GB (P-SDHC32G10) | [18] | yes | ? | 17.1 | ? | ? | Works fine. EXT untested. |
16 | 6 | Samsung 16GB SDHC | [19] | yes | ? | ?? | ?? | ?? | seems to work fine. Ext yet untested. |
